
PDV-P8107 | |
|---|---|
DigiKey Part Number | PDV-P8107-ND |
Manufacturer | |
Manufacturer Product Number | PDV-P8107 |
Description | CDS PHOTORES 80K-240KOHM 5.10MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | CdS Cells 520nm 80 ~ 240kOhms @ 10 lux |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Photonix | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wavelength | 520nm | |
Voltage - Max | 150Vpk | |
Rise Time (Typ) | 60 ms | |
Fall Time (Typ) | 25 ms | |
Cell Resistance (Min) @ Dark | 20 MOhms @ 10 s | |
Cell Resistance @ Illuminance | 80 ~ 240kOhms @ 10 lux | |
Operating Temperature | -30°C ~ 75°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Supplier Device Package | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 5 | 1,17600 € | 5,88 € |
| 10 | 1,11900 € | 11,19 € |
| 25 | 1,05120 € | 26,28 € |
| 50 | 1,00520 € | 50,26 € |
| 100 | 0,96290 € | 96,29 € |
| 500 | 0,87800 € | 439,00 € |
| 1 000 | 0,84640 € | 846,40 € |
| 5 000 | 0,78282 € | 3 914,10 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,63590 € |


