
PDV-P9002 | |
|---|---|
DigiKey Part Number | PDV-P9002-ND |
Manufacturer | |
Manufacturer Product Number | PDV-P9002 |
Description | CDS PHOTORESIST 9K-20KOHM 4.20MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | CdS Cells 570nm 9 ~ 20kOhms @ 10 lux |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Photonix | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wavelength | 570nm | |
Voltage - Max | 150Vpk | |
Rise Time (Typ) | 60 ms | |
Fall Time (Typ) | 25 ms | |
Cell Resistance (Min) @ Dark | 500 kOhms @ 10 s | |
Cell Resistance @ Illuminance | 9 ~ 20kOhms @ 10 lux | |
Operating Temperature | -30°C ~ 75°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Supplier Device Package | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,19000 € | 1,19 € |
| 5 | 1,05400 € | 5,27 € |
| 10 | 1,00300 € | 10,03 € |
| 25 | 0,94160 € | 23,54 € |
| 50 | 0,89940 € | 44,97 € |
| 100 | 0,86120 € | 86,12 € |
| 500 | 0,78420 € | 392,10 € |
| 1 000 | 0,75558 € | 755,58 € |
| 5 000 | 0,69797 € | 3 489,85 € |
| Unit Price without VAT: | 1,19000 € |
|---|---|
| Unit Price with VAT: | 1,46370 € |





