
MAX17760ATC+ | |
|---|---|
DigiKey Part Number | 505-MAX17760ATC+-ND |
Manufacturer | |
Manufacturer Product Number | MAX17760ATC+ |
Description | IC REG BUCK ADJ 300MA 12TDFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 300mA 12-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX17760ATC+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 76V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 66.88V | |
Current - Output | ||
Frequency - Switching | 200kHz, 300kHz, 400kHz, 600kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-TDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,57000 € | 2,57 € |
| 10 | 1,92700 € | 19,27 € |
| 25 | 1,76440 € | 44,11 € |
| 100 | 1,58630 € | 158,63 € |
| 250 | 1,50120 € | 375,30 € |
| 624 | 1,43559 € | 895,81 € |
| 1 248 | 1,39596 € | 1 742,16 € |
| 3 120 | 1,35413 € | 4 224,89 € |
| 5 616 | 1,33243 € | 7 482,93 € |
| Unit Price without VAT: | 2,57000 € |
|---|---|
| Unit Price with VAT: | 3,16110 € |











