
GN1M | |
|---|---|
DigiKey Part Number | 4786-GN1MTR-ND - Tape & Reel (TR) 4786-GN1MCT-ND - Cut Tape (CT) 4786-GN1MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GN1M |
Description | DIODE STANDARD 1000V 1A DO214AC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.8 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 12pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,09200 € | 0,92 € |
| 100 | 0,05730 € | 5,73 € |
| 500 | 0,04164 € | 20,82 € |
| 1 000 | 0,03655 € | 36,55 € |
| 2 000 | 0,03226 € | 64,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 500 | 0,02585 € | 193,88 € |
| 15 000 | 0,02323 € | 348,45 € |
| 22 500 | 0,02190 € | 492,75 € |
| 37 500 | 0,02040 € | 765,00 € |
| 52 500 | 0,01951 € | 1 024,27 € |
| 75 000 | 0,01865 € | 1 398,75 € |
| 187 500 | 0,01675 € | 3 140,62 € |
| 375 000 | 0,01558 € | 5 842,50 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19680 € |







