
RCLAMP1561PWQ.C | |
|---|---|
DigiKey Part Number | 600-RCLAMP1561PWQ.CTR-ND - Tape & Reel (TR) 600-RCLAMP1561PWQ.CCT-ND - Cut Tape (CT) 600-RCLAMP1561PWQ.CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCLAMP1561PWQ.C |
Description | 1-LINE 15V 0.25PF ESD SMF1006N2P |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 35V Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount, Wettable Flank 2-DFN (1x0.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V (Max) | |
Voltage - Breakdown (Min) | 16.5V | |
Voltage - Clamping (Max) @ Ipp | 35V | |
Current - Peak Pulse (10/1000µs) | 2A (8/20µs) | |
Power - Peak Pulse | 70W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 0.15pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,41000 € | 4,10 € |
| 100 | 0,26440 € | 26,44 € |
| 500 | 0,20154 € | 100,77 € |
| 1 000 | 0,18128 € | 181,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14165 € | 424,95 € |
| 6 000 | 0,13301 € | 798,06 € |
| 9 000 | 0,12437 € | 1 119,33 € |
| 15 000 | 0,12308 € | 1 846,20 € |
| 21 000 | 0,11985 € | 2 516,85 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,82410 € |










