Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Adapter Type | Number of Positions | Card Thickness | Mounting Type | Flange Feature | Contact Material | Contact Finish | Contact Finish Thickness | Housing Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 2 000 : 2,38068 € Bulk | - | Bulk | Active | Card Slot to Male Pin Header | 8 (4 Dual) | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.138" (3.5mm) Dia - Panel | Copper Alloy | Gold | 15.0µin (0.38µm) | Polybutylene Terephthalate (PBT), Glass Filled | ||
0 In Stock Check Lead Time | 3 200 : 3,29306 € Bulk | - | Bulk | Active | Card Slot to Male Pin Header | 8 (4 Dual) | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.138" (3.5mm) Dia - Panel | Copper Alloy | - | - | Polybutylene Terephthalate (PBT), Glass Filled | ||
0 In Stock Check Lead Time | 10 : 8,55600 € Tray | - | Tray | Active | Card Slot to Card Slot | 10 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 8,55600 € Tray | - | Tray | Active | Card Slot to Card Slot | 10 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 9,08000 € Tray | - | Tray | Active | Card Slot to Card Slot | 12 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 9,08000 € Tray | - | Tray | Active | Card Slot to Card Slot | 12 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 11,47100 € Tray | - | Tray | Active | Card Slot to Card Slot | 20 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 11,47100 € Tray | - | Tray | Active | Card Slot to Card Slot | 20 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 12,55508 € Tray | - | Tray | Active | Card Slot to Card Slot | 24 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 12,55500 € Tray | - | Tray | Active | Card Slot to Card Slot | 24 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 13,19400 € Tray | - | Tray | Active | Card Slot to Card Slot | 10 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Beryllium Copper | Gold | 30.0µin (0.76µm) | Polyphenylene Sulfide (PPS) | ||
0 In Stock Check Lead Time | 10 : 13,37900 € Tray | - | Tray | Active | Card Slot to Card Slot | 10 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Beryllium Copper | Gold | 30.0µin (0.76µm) | Polyphenylene Sulfide (PPS) | ||
0 In Stock Check Lead Time | 10 : 14,00000 € Tray | - | Tray | Active | Card Slot to Card Slot | 12 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Beryllium Copper | Gold | 30.0µin (0.76µm) | Polyphenylene Sulfide (PPS) | ||
0 In Stock Check Lead Time | 10 : 14,13300 € Tray | - | Tray | Active | Card Slot to Card Slot | 30 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 14,13300 € Tray | - | Tray | Active | Card Slot to Card Slot | 30 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 14,19900 € Tray | - | Tray | Active | Card Slot to Card Slot | 12 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Beryllium Copper | Gold | 30.0µin (0.76µm) | Polyphenylene Sulfide (PPS) | ||
0 In Stock Check Lead Time | 10 : 15,19700 € Tray | - | Tray | Active | Card Slot to Card Slot | 34 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 15,19700 € Tray | - | Tray | Active | Card Slot to Card Slot | 34 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 15,69400 € Tray | - | Tray | Active | Card Slot to Card Slot | 36 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 15,69400 € Tray | - | Tray | Active | Card Slot to Card Slot | 36 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 16,67000 € Tray | - | Tray | Active | Card Slot to Card Slot | 40 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 16,67000 € Tray | - | Tray | Active | Card Slot to Card Slot | 40 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 17,69300 € Tray | - | Tray | Active | Card Slot to Card Slot | 20 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Beryllium Copper | Gold | 30.0µin (0.76µm) | Polyphenylene Sulfide (PPS) | ||
0 In Stock Check Lead Time | 10 : 17,71900 € Tray | - | Tray | Active | Card Slot to Card Slot | 44 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : 17,71900 € Tray | - | Tray | Active | Card Slot to Card Slot | 44 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) |










