Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Kit Type | Style | Material - Core | Quantity | Inductance Range | Mounting Type | Packages Included | Features | Shielding | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 In Stock | 1 : 122,61000 € Case | Case | Active | Fixed | Wirewound | Ferrite | 415 Pieces (Assorted Per Value) | 1µH ~ 22mH | Through Hole | Radial | - | - | - | - | |||
17 In Stock | 1 : 104,83000 € Case | Case | Active | Fixed | Wirewound | Ceramic | 1080 Pieces (36 Values - 30 Each) | 1.6nH ~ 390nH | Surface Mount | 0603 (1608 Metric) | - | - | - | - | |||
11 In Stock | 1 : 122,61000 € Case | Case | Active | Fixed | Wirewound | Air | 280 Pieces (Assorted Per Value) | 1.65nH ~ 120nH | Surface Mount | Non-Standard SMD | - | - | - | - | |||
7 In Stock | 1 : 122,61000 € Case | Case | Active | Fixed | Wirewound | Ferrite | 150 Pieces (15 Values - 10 Each) | 10µH ~ 10mH | Through Hole | Radial | - | - | - | - | |||
7 In Stock | 1 : 141,98000 € Case | Case | Active | Fixed | Wirewound | Ferrite | 270 Pieces (27 Values - 10 Each) | 1.3µH ~ 8.2mH | Through Hole | Radial | - | Shielded | - | - | |||
2 In Stock | 1 : 116,16000 € Case | Case | Active | Fixed | Molded | Iron Alloy | 170 Pieces (17 Values - 10 Each) | 330nH ~ 10µH | Surface Mount | Non-Standard SMD | - | - | Automotive | AEC-Q200 | |||
4 In Stock | 1 : 122,61000 € Case | Case | Active | Fixed | Toroidal | Ferrite | 127 Pieces (Assorted Per Value) | 10µH ~ 470µH | Through Hole | Radial | - | - | - | - | |||
4 In Stock | 1 : 148,43000 € Case | Case | Active | Fixed | Molded | Iron Alloy | 250 Pieces (25 Values - 10 Each) | 330nH ~ 47µH | Surface Mount | 1212 (3030 Metric) | - | - | Automotive | AEC-Q200 | |||
5 In Stock | 1 : 90,35000 € Case | Case | Discontinued at Digi-Key | Fixed | Multilayer | Ceramic | 1020 Pieces (34 Values - 30 Each) | - | Surface Mount | 0603 (1608 Metric) | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : 90,35000 € Case | Case | Active | Fixed | Multilayer | Ceramic | 900 Pieces (30 Values - 30 Each) | 1nH ~ 270nH | Surface Mount | 0402 (1005 Metric) | - | Unshielded | - | - | |||
1 In Stock | 1 : 96,96000 € Case | Case | Active | Fixed | Molded | Metal Composite | 180 Pieces (18 Values - 10 Each) | 330nH ~ 1.5µH | Surface Mount | 1008 (2520 Metric), Nonstandard | - | Shielded | - | - | |||
0 In Stock Check Lead Time | 1 : 96,96000 € Case | Case | Active | Fixed | - | - | 1140 Pieces (38 Values - 30 Each) | 47nH ~ 22µH | Surface Mount | - | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : 103,25000 € Case | Case | Active | Fixed | - | Iron Powder | 150 Pieces (30 Values - 5 Each) | 100nH ~ 470µH | Surface Mount | Non-Standard SMD | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : 103,25000 € Case | Case | Active | Fixed | Wirewound | Ceramic | 680 Pieces (34 Values - 20 Each) | 2.7nH ~ 1µH | Surface Mount | 1008 (2520 Metric), Nonstandard | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : 103,25000 € Case | Case | Active | Fixed | Wirewound | Ferrite | 680 Pieces (34 Values - 20 Each) | 470nH ~ 22µH | Surface Mount | 1008 (2520 Metric), Nonstandard | - | - | - | - | |||
1 In Stock | 1 : 116,16000 € Case | Case | Active | Fixed | Molded | Metal Composite | 310 Pieces (31 Values - 10 Each) | 330nH ~ 10µH | Surface Mount | 1008 (2520 Metric) | - | Shielded | - | - | |||
1 In Stock | 1 : 122,61000 € Case | Case | Active | Fixed | Wirewound | Ferrite | 350 Pieces (35 Values - 10 Each) | 470nH ~ 15µH | Surface Mount | Non-Standard SMD | - | - | - | - | |||
1 In Stock | 1 : 122,61000 € Case | Case | Active | Fixed | Wirewound | Ferrite | 350 Pieces (35 Values - 10 Each) | 1.2µH ~ 22µH | Surface Mount | Non-Standard SMD | - | - | - | - | |||
1 In Stock | 1 : 122,61000 € Case | Case | Active | Fixed | Wirewound | Ferrite | 175 Pieces (35 Values - 5 Each) | 470nH ~ 220µH | Surface Mount | Non-Standard SMD | - | - | - | - | |||
1 In Stock | 1 : 122,61000 € Case | Case | Active | Fixed | Wirewound | Ferrite | 660 Pieces (Assorted Per Value) | 1µH ~ 100µH | Surface Mount | Non-Standard SMD | - | Semi-Shielded | - | - | |||
1 In Stock | 1 : 122,61000 € Case | Case | Active | Fixed | Molded | Iron Powder | 170 Pieces (34 Values - 5 Each) | 220nH ~ 33µH | Surface Mount | Non-Standard SMD | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : 122,61000 € Case | Case | Active | Fixed | Wirewound | Ferrite | 350 Pieces (35 Values - 10 Each) | 560nH ~ 220µH | Surface Mount | Non-Standard SMD | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : 122,61000 € Case | Case | Active | Fixed | Wirewound | Ceramic | 1080 Pieces (36 Values - 30 Each) | 1nH ~ 56nH | Surface Mount | 0402 (1005 Metric) | - | - | - | - | |||
1 In Stock | 1 : 129,05000 € Case | Case | Active | Fixed | Molded | Metal Composite | 360 Pieces (36 Values - 10 Each) | 330nH ~ 47µH | Surface Mount | 1212 (3030 Metric) | - | Shielded | - | - | |||
1 In Stock | 1 : 129,05000 € Case | Case | Active | Fixed | Wirewound | Ferrite | 350 Pieces (35 Values - 10 Each) | 10µH ~ 330µH | Surface Mount | Non-Standard SMD | - | - | - | - |
























