Solid State Lighting Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | Connector Type | Number of Positions | Mounting Type | Termination | Pitch | Wire Gauge | Features | Contact Finish | Contact Material | Fastening Type | Housing Color | Housing Material | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 732 In Stock | 1 : 0,09000 € Cut Tape (CT) 10 000 : 0,03183 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Cable/Wire to Cable/Wire | Contact, Socket | 1 | Free Hanging (In-Line) | Crimp | - | 18-22 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | ||
62 554 In Stock | 1 : 0,15000 € Cut Tape (CT) 4 000 : 0,07773 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Board to Cable/Wire | Contact, Poke-In Wire | - | Surface Mount, Right Angle | Solder | - | 20-24 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | ||
19 722 In Stock | 1 : 0,17000 € Cut Tape (CT) 4 500 : 0,09628 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Board | Contact, Socket | 1 | Surface Mount, Right Angle | Solder | - | - | - | Gold | Copper Alloy | - | - | - | -40°C ~ 125°C | |||
2 985 In Stock | 1 : 0,17000 € Cut Tape (CT) 4 500 : 0,09628 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Board | Contact, Plug | 1 | Surface Mount, Right Angle | Solder | - | - | - | Gold | Copper Alloy | - | - | - | -40°C ~ 125°C | |||
580 524 In Stock 122 500 Factory | 1 : 0,18000 € Cut Tape (CT) 3 500 : 0,10412 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 22-28 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
2 737 In Stock | 1 : 0,20000 € Cut Tape (CT) 2 700 : 0,10927 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Board to Cable/Wire | Contact, Poke-In Wire | - | Surface Mount, Right Angle | Solder | - | 18-22 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | ||
44 690 In Stock | 1 : 0,21000 € Cut Tape (CT) 2 500 : 0,11904 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 20-26 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
16 661 In Stock | 1 : 0,21000 € Cut Tape (CT) 2 000 : 0,12336 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, IDC | 1 | Surface Mount | Solder | - | 24 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
114 419 In Stock 35 000 Factory | 1 : 0,24000 € Cut Tape (CT) 2 500 : 0,14423 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 18-26 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
94 722 In Stock 36 000 Factory | 1 : 0,35000 € Cut Tape (CT) 2 000 : 0,20740 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 12-20 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
13 895 In Stock | 1 : 0,75000 € Cut Tape (CT) 1 000 : 0,46821 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, IDC | 2 | Surface Mount | Solder | 0.157" (4.00mm) | 24 AWG | Cap (Cover) | Tin | Phosphor Bronze | - | Black | Polyamide (PA46), Nylon 4/6 | -40°C ~ 125°C | |||
5 039 In Stock | 1 : 0,75000 € Cut Tape (CT) 1 000 : 0,46821 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, IDC | 2 | Surface Mount | Solder | 0.157" (4.00mm) | 22 AWG | Cap (Cover) | Tin | Phosphor Bronze | - | Black | Polyamide (PA46), Nylon 4/6 | -40°C ~ 125°C | |||
2 018 In Stock | 1 : 0,93000 € Cut Tape (CT) 1 000 : 0,58247 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, IDC | 3 | Surface Mount | Solder | 0.157" (4.00mm) | 24 AWG | Cap (Cover) | Tin | Phosphor Bronze | - | Black | Polyamide (PA46), Nylon 4/6 | -40°C ~ 125°C | |||
70 245 In Stock | 1 : 0,09000 € Cut Tape (CT) 13 000 : 0,03400 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Cable/Wire to Cable/Wire or Board | Contact, Socket | 1 | Free Hanging (In-Line) | Crimp | - | 18 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 120°C | |||
45 771 In Stock | 1 : 0,09000 € Cut Tape (CT) 10 000 : 0,02699 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Cable/Wire to Cable/Wire | Contact, Pin | 1 | Free Hanging (In-Line) | Crimp | - | 18-22 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | ||
3 594 In Stock | 1 : 0,09000 € Cut Tape (CT) 1 000 : 0,05160 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Cable/Wire to Cable/Wire | Contact, Socket | 1 | Free Hanging (In-Line) | Crimp | - | 18-22 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | ||
31 339 In Stock | 1 : 0,11000 € Cut Tape (CT) 15 000 : 0,06889 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Board to Cable/Wire | Contact, Plug | 1 | Free Hanging (In-Line) | Crimp | - | 22-24 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | |||
119 027 In Stock 200 000 Alternate Stock | 1 : 0,12000 € Cut Tape (CT) 10 000 : 0,07089 € Tape & Reel (TR) 10 000 : 0,04891 € Tape & Reel (TR) | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) | Active | Board to Cable/Wire | Contact, Plug | 1 | Free Hanging (In-Line) | Crimp | - | 22 AWG | - | Gold | Phosphor Bronze | - | - | - | -35°C ~ 105°C | |||
0 In Stock Check Lead Time | 1 : 0,15000 € Cut Tape (CT) 4 000 : 0,07646 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Board to Board | Contact, Pin | - | Surface Mount, Right Angle | Solder | - | - | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | ||
30 037 In Stock | 1 : 0,16000 € Cut Tape (CT) 3 000 : 0,09018 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 20-24 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 125°C | ||
32 965 In Stock 31 500 Factory | 1 : 0,18000 € Cut Tape (CT) 4 500 : 0,10229 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Board | Contact, Plug | 1 | Surface Mount, Right Angle | Solder | - | - | - | Gold | Copper Alloy | Latch Lock | - | - | -40°C ~ 125°C | |||
30 861 In Stock | 1 : 0,20000 € Cut Tape (CT) 4 000 : 0,11122 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 22-26 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
41 011 In Stock 200 000 Factory | 1 : 0,21000 € Cut Tape (CT) 2 000 : 0,12336 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, IDC | 1 | Surface Mount | Solder | - | 22 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
27 745 In Stock | 1 : 0,21000 € Cut Tape (CT) 2 500 : 0,11904 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 20-26 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
14 352 In Stock | 1 : 0,21000 € Cut Tape (CT) 2 000 : 0,12336 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, IDC | 1 | Surface Mount | Solder | - | 28 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C |























