Through Hole Resistors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 In Stock | 1 : 23,29000 € Bulk | Bulk | Active | 5 kOhms | ±0.01% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
156 In Stock | 1 : 24,36000 € Bulk | Bulk | Active | 10 kOhms | ±0.01% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
219 In Stock | 1 : 24,34000 € Bulk | Bulk | Active | 20 kOhms | ±0.01% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
198 In Stock | 1 : 26,76000 € Bulk | Bulk | Active | 1 kOhms | ±0.01% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
7 In Stock | 1 : 26,76000 € Bulk | Bulk | Active | 350 Ohms | ±0.01% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
65 In Stock | 1 : 35,09000 € Bulk | Bulk | Active | 100 Ohms | ±0.01% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
48 In Stock | 1 : 35,09000 € Bulk | Bulk | Active | 500 Ohms | ±0.01% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 15,60760 € Bulk | Bulk | Active | 500 Ohms | ±1% | 0.25W, 1/4W | Metal Foil | Non-Inductive | ±0.2ppm/°C | -55°C ~ 175°C | Radial | Radial | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 15,60760 € Bulk | Bulk | Active | 1 kOhms | ±1% | 0.25W, 1/4W | Metal Foil | Non-Inductive | ±0.2ppm/°C | -55°C ~ 175°C | Radial | Radial | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 15,60760 € Bulk | Bulk | Active | 100 Ohms | ±1% | 0.25W, 1/4W | Metal Foil | Non-Inductive | ±0.2ppm/°C | -55°C ~ 175°C | Radial | Radial | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 15,60760 € Bulk | Bulk | Active | 200 Ohms | ±1% | 0.25W, 1/4W | Metal Foil | Non-Inductive | ±0.2ppm/°C | -55°C ~ 175°C | Radial | Radial | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 15,60760 € Bulk | Bulk | Active | 50 Ohms | ±1% | 0.25W, 1/4W | Metal Foil | Non-Inductive | ±0.2ppm/°C | -55°C ~ 175°C | Radial | Radial | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 15,60760 € Bulk | Bulk | Active | 20 Ohms | ±1% | 0.25W, 1/4W | Metal Foil | Non-Inductive | ±0.2ppm/°C | -55°C ~ 175°C | Radial | Radial | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 15,60760 € Bulk | Bulk | Active | 10 kOhms | ±1% | 0.25W, 1/4W | Metal Foil | Non-Inductive | ±0.2ppm/°C | -55°C ~ 175°C | Radial | Radial | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 15,60760 € Bulk | Bulk | Active | 10 Ohms | ±1% | 0.25W, 1/4W | Metal Foil | Non-Inductive | ±0.2ppm/°C | -55°C ~ 175°C | Radial | Radial | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 16,72280 € Bulk | Bulk | Active | 150 Ohms | ±1% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 16,72280 € Bulk | Bulk | Active | 100 Ohms | ±1% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 16,72280 € Bulk | Bulk | Active | 1 kOhms | ±1% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 16,72280 € Bulk | Bulk | Active | 500 Ohms | ±1% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 16,72280 € Bulk | Bulk | Active | 10 kOhms | ±1% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -55°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 16,75560 € Bulk | Bulk | Active | 12.5 kOhms | ±0.1% | 0.25W, 1/4W | Metal Foil | Non-Inductive | ±0.2ppm/°C | -55°C ~ 175°C | Radial | Radial | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 17,95240 € Bulk | Bulk | Active | 10 kOhms | ±0.1% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 17,95240 € Bulk | Bulk | Active | 1 kOhms | ±0.1% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 17,95240 € Bulk | Bulk | Active | 5 kOhms | ±0.1% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - | |||
0 In Stock Check Lead Time | 25 : 17,95240 € Bulk | Bulk | Active | 100 Ohms | ±0.1% | 0.25W, 1/4W | Metal Foil | Moisture Resistant, Non-Inductive | ±0.2ppm/°C | -50°C ~ 125°C | Radial | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) | 0.260" (6.60mm) | 2 | - |




