



1052630001 | |
|---|---|
DigiKey Part Number | WM9405-ND |
Manufacturer | |
Manufacturer Product Number | 1052630001 |
Description | RF ANT 850/900MHZ FLAT 100MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GSM, LTE, UMTS Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 1052630001 Models |
Category | Number of Bands 6 |
Manufacturer Molex | Return Loss -6.8dB, -7dB, -7.5dB, -10dB, -10.5dB |
Series | Gain 2dBi, 2.2dBi, 2.3dBi, 3.1dBi |
Packaging Tray | Power - Max 2 W |
Part Status Active | Features Cable - 100mm |
RF Family/Standard Cellular | Termination U.FL (UMCC), I-PEX MHF1 |
Frequency Group Wide Band | Mounting Type Adhesive |
Frequency (Center/Band) 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2GHz, 2.6GHz | Height (Max) 0.004" (0.10mm) |
Frequency Range 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.5GHz ~ 2.69GHz | Applications GSM, LTE, UMTS |
Antenna Type Flat Patch | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FXUB62.07.0150C | Taoglas Limited | 76 | 931-FXUB62.07.0150C-ND | 5,76000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,21000 € | 5,21 € |
| 10 | 3,99800 € | 39,98 € |
| 25 | 3,69520 € | 92,38 € |
| 100 | 3,36180 € | 336,18 € |
| 416 | 3,16409 € | 1 316,26 € |
| Unit Price without VAT: | 5,21000 € |
|---|---|
| Unit Price with VAT: | 6,40830 € |




