- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Slovakia within 3 days depending on location.
Free delivery to Slovakia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | RF Family/Standard | Frequency Group | Frequency (Center/Band) | Frequency Range | Antenna Type | Number of Bands | VSWR | Return Loss | Gain | Power - Max | Features | Termination | Ingress Protection | Mounting Type | Height (Max) | Applications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 956 In Stock | 1 : 4,09000 € Tray | - | Tray | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.575GHz | 1.570GHz ~ 1.580GHz | Ceramic Patch | 1 | 1.2 | -10dB | 1.55dBic | - | - | Pin | - | Adhesive | 0.197" (5.00mm) | GPS | ||
1 355 In Stock | 1 : 4,65000 € Tray | - | Tray | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.575GHz | 1.573GHz ~ 1.577GHz | Ceramic Patch | 1 | 1.5 | -10dB | 2dBic | - | - | Pin | - | Adhesive | 0.098" (2.50mm) | GPS | ||
724 In Stock | 1 : 5,31000 € Tray | - | Tray | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.575GHz | - | Ceramic Patch | 1 | 1.5 | -10dB | 2.5dBic | - | - | Pin | - | Adhesive | 0.157" (4.00mm) | GPS | ||
7 182 In Stock | 1 : 13,25000 € Bulk | Bulk | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.575GHz | 1.57GHz ~ 1.58GHz | Module | 1 | 1.92 | - | 2dBic | - | Cable - 3m, LNA | SMA Male | IP67 | Magnetic | 0.551" (14.00mm) | GPS | |||
558 In Stock | 1 : 19,60000 € Bulk | - | Bulk | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.575GHz | 1.54GHz ~ 1.61GHz | PCB Trace | 1 | 2 | -10dB | 3.1dBi | - | LNA, Filter | U.FL (UMCC), IPEX MHF1 | - | Adhesive, Chassis Mount | 0.020" (0.50mm) | GPS | ||
131 In Stock | 1 : 17,23000 € Tray | - | Tray | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.575GHz | - | Ceramic Patch | 1 | 2 | - | 2.5dBic | - | LNA, Filter | U.FL (UMCC), IPEX MHF1 | - | Solder | 0.138" (3.50mm) | GPS | ||
1 240 In Stock | 1 : 47,63000 € Bulk | Bulk | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.575GHz | 1.575GHz ~ 1.576GHz | Dome | 1 | 2 | - | 32dBic | - | Cable - 3m, LNA, Filter | SMA Male | IP67, IP69K | Panel Mount | 1.142" (29.00mm) | GPS | |||
41 602 In Stock | 1 : 12,70000 € Cut Tape (CT) 6 000 : 1,94023 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 802.15.4, Bluetooth, WiFi | UHF (2GHz ~ 3GHz) | 2.4GHz | 2.4GHz ~ 2.5GHz | Chip | 1 | 2 | - | 2.5dBi | - | - | Solder | - | Surface Mount | 0.020" (0.50mm) | Bluetooth, WLAN, Zigbee™ | ||
11 415 In Stock | 1 : 4,05000 € Cut Tape (CT) 1 000 : 1,94327 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Cellular | Wide Band | 700MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | Chip | 7 | - | -7dB, -6dB | -0.21dBi, 0.77dBi, 0.61dBi, 3.05dBi, 2.92dBi, 3.17dBi, 3.72dBi | 5 W | - | Solder | - | Surface Mount | 0.118" (3.00mm) | CDMA, DCS, EDGE, GPRS, GSM, HSDPA, PCS, UMTS, WCDMA | |||
45 600 In Stock | 1 : 12,70000 € Cut Tape (CT) 6 000 : 2,52790 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.561GHz, 1.575GHz, 1.602GHz | 1.598GHz ~ 1.608GHz | Chip | 3 | 2 | -25dB | 3.2dBi, 2.6dBi, 2.8dBi | - | - | Solder | - | Surface Mount | 0.020" (0.50mm) | Beidou, GLONASS, GPS | |||
3 078 In Stock | 1 : 2,66000 € Bag | - | Bag | Active | WiFi | UHF (2GHz ~ 3GHz) | 2.45GHz | 2.4GHz ~ 2.5GHz | Whip, Tilt | 1 | - | - | 4.22dBi, 5.89dBi | 1 W | - | RP-SMA Male | - | Connector Mount | 7.795" (198.00mm) | Wi-Fi | ||
4 529 In Stock | 1 : 3,58000 € Cut Tape (CT) 600 : 3,22750 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | SHF (f > 4GHz) | 4.05GHz, 7.1GHz, 8.5GHz | 3.1GHz ~ 5GHz, 6.2GHz ~ 8GHz, 8GHz ~ 9GHz | Chip | 3 | 2, 3 | -6dB, -10dB | 6dBi, 3.5dBi, 2.5dBi | 10 W | - | Solder | - | Surface Mount | 0.118" (3.00mm) | UWB | ||
16 764 In Stock | 1 : 3,28000 € Bulk | Bulk | Active | 802.15.4, Bluetooth, WiFi | UHF (2GHz ~ 3GHz) | 2.4GHz | 2.4GHz ~ 2.483.5GHz | Flat Patch | 1 | 1.5 | - | 1.1dBi | 5 W | - | U.FL (UMCC), IPEX MHF1 | - | Adhesive | 0.003" (0.08mm) | Bluetooth, WLAN, Zigbee™ | |||
26 801 In Stock | 1 : 7,57000 € Cut Tape (CT) 500 : 4,36552 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 802.15.4, WiFi | UHF (2GHz ~ 3GHz) | 2.4GHz | 2.4GHz ~ 2.5GHz | Ceramic Patch | 1 | 3 | - | 2dBi | - | - | Solder | - | Surface Mount | 0.157" (4.00mm) | WLAN, Zigbee™ | ||
23 885 In Stock | 1 : 5,41000 € Bulk | Bulk | Active | 802.15.4, Bluetooth, WiFi | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4GHz, 5.4GHz | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 6GHz | Flat Patch | 2 | 2.5 | - | 3dBi, 5.5dBi | 2 W | Cable - 100mm | U.FL (UMCC), IPEX MHF1 | - | Adhesive | 0.004" (0.10mm) | Bluetooth, DSRC, V2V, Wi-Fi, Zigbee™ | |||
11 701 In Stock | 1 : 5,41000 € Bulk | Bulk | Active | WiFi | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4GHz, 5.4GHz | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.8GHz | Flat Patch | 2 | - | - | 2.6dBi, 5dBi | 2 W | - | U.FL (UMCC), IPEX MHF1 | - | Adhesive | 0.004" (0.10mm) | WLAN | |||
5 790 In Stock | 1 : 5,41000 € Bulk | Bulk | Active | Bluetooth, WiFi | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4GHz, 5.4GHz | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.8GHz | Flat Patch | 2 | - | - | 2.6dBi, 5dBi | 2 W | Cable - 100mm | IPEX MHF4L | - | Adhesive | 0.004" (0.10mm) | Bluetooth, Wi-Fi | |||
11 497 In Stock | 1 : 5,62000 € Bulk | - | Bulk | Active | Cellular, Navigation, WiFi | Wide Band | 3.4GHz | 700MHz ~ 6GHz | Flat Patch | 1 | 2.2 | -7dB | 5dBi | 5 W | - | U.FL (UMCC), IPEX MHF1 | - | Adhesive | 0.008" (0.20mm) | CDMA, GPS, GSM, LTE, UMTS, WLAN | ||
18 568 In Stock | 1 : 5,65000 € Bag | - | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1 958 In Stock | 1 : 5,65000 € Bag | - | Bag | Active | Cellular, Navigation | Wide Band | 657.5MHz, 761MHz, 892MHz, 1.4725GHz, 1.795GHz, 2.045GHz, 2.495GHz, 3.4GHz, 5.5375GHz | 617MHz ~ 698MHz, 698MHz ~ 824MHz, 824MHz ~ 960MHz, 1.427GHz ~ 1.518GHz, 1.563GHz ~ 1.587GHz, 1.71GHz ~ 1.88GHz, 1.92GHz ~ 2.17GHz, 2.3GHz ~ 2.69GHz, 3.3GHz ~ 3.5GHz, 5.15GHz ~ 5.925GHz | Blade, Tilt | 10 | - | - | -0.68dBi, 0.14dBi, -2.14dBi, -1.88dBi, 0.15dBi, 0.58dBi, -0.74dBi, 0.87dBi, -0.59dBi, 1.98dBi, 1.37dBi | 2 W | - | SMA Male | - | Connector Mount | 6.772" (172.00mm) | DCS, GPS, GSM, LTE, UMTS | ||
10 456 In Stock | 1 : 5,73000 € Bulk | Bulk | Active | 802.15.4, Bluetooth, WiFi | UHF (2GHz ~ 3GHz) | 2.4GHz | 2.4GHz ~ 2.483.5GHz | Flat Patch | 1 | 2 | -10dB | 2.5dBi | 5 W | Cable - 100mm | MMCX Male | - | Adhesive | 0.004" (0.10mm) | Bluetooth, Wi-Fi, Zigbee™ | |||
6 492 In Stock | 1 : 6,04000 € Cut Tape (CT) 1 000 : 6,04785 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, WiFi | Wide Band | 788.5MHz, 1.4725GHz, 1.955GHz, 2.45GHz, 2.59GHz, 3.55GHz, 5.5375GHz | 617MHz ~ 960MHz, 1.427GHz ~ 1.518GHz, 1.71GHz ~ 2.2GHz, 2.4GHz ~ 2.5GHz, 2.49GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz, 5.15GHz ~ 5.925GHz | PCB Trace | 7 | 3.5 | - | -1dBi, -2dBi, 3.8dBi, 2dBi, 4dBi, 4.5dBi, 4dBi | - | - | SMA Female | - | Surface Mount | 0.059" (1.50mm) | 3G, 4G, LTE, Wi-Fi | ||
14 308 In Stock | 1 : 6,33000 € Tray | - | Tray | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.56GHz, 1.575GHz, 1.602GHz | - | Ceramic Patch | 3 | 2.5, 2.5, 1.8 | -34dB | 4.96dBi, 4.99dBi, 5.48dBi | - | - | Pin | - | Connector Mount | 0.157" (4.00mm) | Beidou, GLONASS, GPS | ||
13 981 In Stock | 1 : 6,33000 € Tray | - | Tray | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.575GHz, 1.602GHz | - | Ceramic Patch | 2 | 1.8 | - | 5.46dBi | - | - | Pin | - | Surface Mount | 0.157" (4.00mm) | GLONASS, GPS | ||
2 909 In Stock | 1 : 6,35000 € Cut Tape (CT) 200 : 6,35200 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.575GHz, 1.602GHz | 1.574GHz ~ 1.576GHz, 1.598GHz ~ 1.607GHz | Ceramic Patch | 2 | - | -10dB | 2.86dBi, 3.04dBi | - | - | Solder | - | Surface Mount | 0.157" (4.00mm) | Galileo, GLONASS, GPS |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Slovakia within 3 days depending on location.
Free delivery to Slovakia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address