Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | ESR (Equivalent Series Resistance) | Operating Temperature | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Termination | Lead Spacing | Applications | Ratings | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 831 In Stock | 1 : 0,39000 € Cut Tape (CT) 1 300 : 0,10858 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 0.1 µF | ±20% | 305V | 630V | Polypropylene (PP) | - | -40°C ~ 110°C | Through Hole | Radial | 0.709" L x 0.197" W (18.00mm x 5.00mm) | 0.413" (10.50mm) | PC Pins | 0.591" (15.00mm) | EMI, RFI Suppression | X2 | - | |||
17 099 In Stock | 1 : 0,40000 € Bulk | Bulk | Active | 0.22 µF | ±10% | 310V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | Radial | 0.512" L x 0.315" W (13.00mm x 8.00mm) | 0.571" (14.50mm) | PC Pins | 0.394" (10.00mm) | EMI, RFI Suppression | X2 | - | |||
16 866 In Stock | 1 : 0,41000 € Cut Tape (CT) 4 000 : 0,11040 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 pF | ±5% | 11V | 16V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.033" (0.85mm) | Solder Pads | - | General Purpose | - | - | |||
1 658 In Stock | 1 : 0,41000 € Cut Tape (CT) 3 000 : 0,11631 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 pF | ±5% | 30V | 50V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.043" (1.10mm) | Solder Pads | - | General Purpose | - | - | |||
112 121 In Stock | 1 : 0,42000 € Bulk | Bulk | Active | 0.1 µF | ±20% | 305V | 630V | Polypropylene (PP) | - | -40°C ~ 110°C | Through Hole | Radial | 0.512" L x 0.236" W (13.00mm x 6.00mm) | 0.472" (12.00mm) | PC Pins | 0.394" (10.00mm) | EMI, RFI Suppression | X2 | - | |||
13 972 In Stock | 1 : 0,44000 € Cut Tape (CT) 4 000 : 0,12174 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 pF | ±2% | 11V | 16V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.033" (0.85mm) | Solder Pads | - | General Purpose | - | - | |||
45 714 In Stock | 1 : 0,46000 € Cut Tape (CT) 1 100 : 0,13313 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 0.1 µF | ±20% | 305V | 630V | Polypropylene (PP) | - | -40°C ~ 110°C | Through Hole | Radial | 0.512" L x 0.236" W (13.00mm x 6.00mm) | 0.472" (12.00mm) | PC Pins | 0.394" (10.00mm) | EMI, RFI Suppression | X2 | - | |||
14 978 In Stock | 1 : 0,46000 € Cut Tape (CT) 3 000 : 0,13014 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | ±5% | 30V | 50V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.043" (1.10mm) | Solder Pads | - | General Purpose | - | - | |||
14 738 In Stock | 1 : 0,46000 € Cut Tape (CT) 3 000 : 0,13241 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | ±2% | 30V | 50V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.043" (1.10mm) | Solder Pads | - | General Purpose | - | - | |||
40 793 In Stock | 1 : 0,47000 € Bulk | Bulk | Active | 0.1 µF | ±10% | 275V | 560V | Polypropylene (PP), Metallized | - | -40°C ~ 110°C | Through Hole | Radial | 0.709" L x 0.236" W (18.00mm x 6.00mm) | 0.437" (11.10mm) | PC Pins | 0.591" (15.00mm) | EMI, RFI Suppression | X2 | - | |||
37 960 In Stock | 1 : 0,47000 € Cut Tape (CT) 4 000 : 0,13212 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 470 pF | ±2% | 11V | 16V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.033" (0.85mm) | Solder Pads | - | General Purpose | - | - | |||
24 699 In Stock | 1 : 0,47000 € Cut Tape (CT) 4 000 : 0,12989 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2200 pF | ±2% | 11V | 16V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.033" (0.85mm) | Solder Pads | - | General Purpose | - | - | |||
21 679 In Stock | 1 : 0,47000 € Cut Tape (CT) 3 000 : 0,13294 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3300 pF | ±2% | 11V | 16V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.043" (1.10mm) | Solder Pads | - | General Purpose | - | - | |||
4 471 In Stock | 1 : 0,47000 € Cut Tape (CT) 3 000 : 0,13494 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±5% | 11V | 16V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.051" (1.30mm) | Solder Pads | - | General Purpose | - | - | |||
14 945 In Stock | 1 : 0,48000 € Cut Tape (CT) 3 000 : 0,13814 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4700 pF | ±2% | 11V | 16V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.043" (1.10mm) | Solder Pads | - | General Purpose | - | - | |||
35 221 In Stock | 1 : 0,48000 € Cut Tape (CT) 3 000 : 0,14039 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±5% | 30V | 50V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.051" (1.30mm) | Solder Pads | - | General Purpose | - | - | |||
19 593 In Stock | 830 : 0,14853 € Tape & Box (TB) 1 : 0,48000 € Cut Tape (CT) | Cut Tape (CT) Tape & Box (TB) | Active | 0.22 µF | ±10% | 305V | 630V | Polypropylene (PP) | - | -40°C ~ 110°C | Through Hole | Radial | 0.709" L x 0.276" W (18.00mm x 7.00mm) | 0.492" (12.50mm) | PC Pins | 0.591" (15.00mm) | EMI, RFI Suppression | X2 | - | |||
2 800 In Stock | 1 : 0,48000 € Cut Tape (CT) 3 000 : 0,14026 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.012 µF | ±5% | 11V | 16V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.043" (1.10mm) | Solder Pads | - | General Purpose | - | - | |||
56 257 In Stock | 1 : 0,49000 € Cut Tape (CT) 1 500 : 0,14114 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 1 µF | ±10% | 40V | 63V | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | - | -55°C ~ 125°C | Through Hole | Radial | 0.287" L x 0.177" W (7.30mm x 4.50mm) | 0.374" (9.50mm) | PC Pins | 0.197" (5.00mm) | Automotive; EMI, RFI Suppression | AEC-Q200 | - | |||
29 563 In Stock | 1 : 0,49000 € Cut Tape (CT) 3 000 : 0,14292 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±2% | 11V | 16V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.051" (1.30mm) | Solder Pads | - | General Purpose | - | - | |||
81 200 In Stock | 1 : 0,50000 € Bulk | Bulk | Active | 1 µF | ±5% | 40V | 63V | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | - | -55°C ~ 125°C | Through Hole | Radial | 0.287" L x 0.177" W (7.30mm x 4.50mm) | 0.374" (9.50mm) | PC Pins | 0.197" (5.00mm) | Automotive; EMI, RFI Suppression | AEC-Q200 | - | |||
32 166 In Stock | 1 : 0,50000 € Cut Tape (CT) 1 700 : 0,14259 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 1000 pF | ±20% | 300V | 1500V (1.5kV) | Polypropylene (PP), Metallized | - | -40°C ~ 110°C | Through Hole | Radial | 0.512" L x 0.157" W (13.00mm x 4.00mm) | 0.354" (9.00mm) | PC Pins | 0.394" (10.00mm) | EMI, RFI Suppression | Y2 | - | |||
59 499 In Stock | 1 : 0,52000 € Cut Tape (CT) 3 000 : 0,15454 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±2% | 30V | 50V | Polyphenylene Sulfide (PPS), Metallized - Stacked | - | -55°C ~ 125°C | Surface Mount | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.051" (1.30mm) | Solder Pads | - | General Purpose | - | - | |||
15 740 In Stock | 1 : 0,52000 € Bulk | Bulk | Active | 2200 pF | ±20% | 300V | 1000V (1kV) | Polypropylene (PP), Metallized | - | -40°C ~ 110°C | Through Hole | Radial | 0.512" L x 0.157" W (13.00mm x 4.00mm) | 0.358" (9.10mm) | PC Pins | 0.394" (10.00mm) | Automotive; EMI, RFI Suppression | AEC-Q200, X1, Y2 | - | |||
53 182 In Stock | 1 : 0,53000 € Cut Tape (CT) 1 700 : 0,15226 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 2200 pF | ±20% | 300V | 1500V (1.5kV) | Polypropylene (PP), Metallized | - | -40°C ~ 110°C | Through Hole | Radial | 0.512" L x 0.157" W (13.00mm x 4.00mm) | 0.354" (9.00mm) | PC Pins | 0.394" (10.00mm) | EMI, RFI Suppression | Y2 | - |





_tmb.jpg)



_tmb.jpg)





