- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Slovakia within 3 days depending on location.
Free delivery to Slovakia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Coil Voltage | Contact Form | Contact Rating (Current) | Switching Voltage | Coil Current | Coil Type | Features | Termination Style | Seal Rating | Must Operate Voltage | Must Release Voltage | Operate Time | Release Time | Operating Temperature | Contact Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 816 In Stock | 1 : 1,22000 € Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 150VDC - Max | 10 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.5 ms | -40°C ~ 85°C | - | |||
20 910 In Stock | 1 : 1,34000 € Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 0.5 ms | 0.2 ms | -20°C ~ 85°C | - | |||
1 614 In Stock | 1 : 1,36000 € Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 150VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 0.35 ms | 0.5 ms | -40°C ~ 85°C | - | |||
26 207 In Stock | 1 : 1,39000 € Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 10 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.4 VDC | 0.5 ms | 0.2 ms | -20°C ~ 85°C | - | |||
8 800 In Stock | 1 : 1,77000 € Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
10 570 In Stock | 1 : 2,04000 € Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
10 179 In Stock | 1 : 2,07000 € Bulk | Bulk | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
32 758 In Stock | 1 : 2,12000 € Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 12 mA | Non Latching | Diode | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
26 158 In Stock | 1 : 2,12000 € Tube | Tube | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 18 VDC | 2 VDC | 0.5 ms | 0.2 ms | -20°C ~ 85°C | - | |||
23 776 In Stock | 1 : 2,16000 € Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
7 282 In Stock | 1 : 2,35000 € Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 12 mA | Non Latching | Diode | PC Pin | - | 9 VDC | 1 VDC | 0.5 ms | 0.2 ms | -20°C ~ 85°C | - | |||
0 In Stock | 1 : 2,43000 € Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | EMI Shielded | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
21 699 In Stock | 1 : 2,43000 € Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 300VDC - Max | 12 mA | Non Latching | Diode | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -20°C ~ 85°C | - | |||
24 408 In Stock | 1 : 2,52000 € Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 10 mA | Non Latching | - | PC Pin | - | 3.8 VDC | 0.5 VDC | 0.5 ms | 0.5 ms | -20°C ~ 85°C | - | |||
10 232 In Stock | 1 : 3,57000 € Tube | Tube | Active | Through Hole | 12VDC | DPST-NO (2 Form A) | 500 mA | 200VDC - Max | 24 mA | Non Latching | - | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
5 614 In Stock | 1 : 3,60000 € Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 1 A | 200VDC - Max | 10 mA | Non Latching | Diode, EMI Shielded | PC Pin | - | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | -40°C ~ 85°C | - | |||
4 239 In Stock | 1 : 4,23000 € Tube | Tube | Active | Through Hole | 12VDC | DPST-NO (2 Form A) | 500 mA | 200VDC - Max | 24 mA | Non Latching | Diode | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
3 185 In Stock | 1 : 4,35000 € Tube | Tube | Active | Through Hole | 3VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 6 mA | Non Latching | Diode | PC Pin | - | 2.1 VDC | 0.45 VDC | 0.7 ms | 0.05 ms | -20°C ~ 70°C | - | |||
17 906 In Stock | 1 : 4,51000 € Tube | Tube | Active | Through Hole | 5VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 25 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.5 VDC | 3 ms | 3 ms | -40°C ~ 85°C | - | |||
6 375 In Stock | 1 : 4,60000 € Tube | Tube | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 500 mA | 200VAC, 200VDC - Max | 25 mA | Non Latching | - | PC Pin | - | 3.8 VDC | 0.5 VDC | 0.5 ms | 0.5 ms | -20°C ~ 85°C | - | |||
7 138 In Stock | 1 : 4,82000 € Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 0.35 ms | 0.1 ms | -20°C ~ 85°C | - | |||
5 598 In Stock | 1 : 4,87000 € Tube | Tube | Active | Through Hole | 24VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 16 VDC | 2 VDC | 3 ms | 3 ms | -40°C ~ 85°C | - | |||
5 257 In Stock | 1 : 4,92000 € Tube | Tube | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 500 mA | 200VDC - Max | 25 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
4 779 In Stock | 1 : 4,99000 € Tube | Tube | Active | Through Hole | 5VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 25 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.5 VDC | 3 ms | 3 ms | -40°C ~ 85°C | - | |||
24 046 In Stock | 1 : 5,01000 € Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 10 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | -20°C ~ 85°C | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Slovakia within 3 days depending on location.
Free delivery to Slovakia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address