Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Pixel Size | Active Pixel Array | Frames per Second | Voltage - Supply | Package / Case | Supplier Device Package | Operating Temperature | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 641 In Stock | 1 : 9,88000 € Tray | - | Tray | Active | CMOS | 3µm x 3µm | 1280H x 800V | 60.0 | - | 69-WFBGA, CSPBGA | 69-ODCSP (5.55x5.57) | - | - | - | ||
1 463 In Stock | 1 : 9,88000 € Tray | - | Tray | Active | CMOS | 3µm x 3µm | 1280H x 800V | 60.0 | - | 69-WFBGA, CSPBGA | 69-ODCSP (5.55x5.57) | - | - | - | ||
1 388 In Stock | 1 : 9,88000 € Tray | - | Tray | Active | CMOS | 3µm x 3µm | 1280H x 800V | 60.0 | - | 69-WFBGA, CSPBGA | 69-ODCSP (5.55x5.57) | - | - | - | ||
2 995 In Stock | 1 : 15,05000 € Tray | - | Tray | Active | CMOS | 1.1µm x 1.1µm | 4208H x 3120V | 30.0 | 1.8V, 2.8V | 63-WFBGA, CSPBGA | 63-ODCSP (6.29x5.69) | - | - | - | ||
1 264 In Stock | 1 : 15,73000 € Tray | - | Tray | Active | CMOS | 1.1µm x 1.1µm | 4208H x 3120V | 30.0 | - | 63-WFBGA, CSPBGA | 63-ODCSP (6.29x5.69) | - | - | - | ||
1 877 In Stock | 1 : 20,26000 € Tray | - | Tray | Active | - | - | - | - | - | - | - | - | - | - | ||
1 182 In Stock | 1 : 22,67000 € Tray | - | Tray | Active | CMOS with Processor | 3.75µm x 3.75µm | 1280H x 960V | 54.0 | 1.7V ~ 1.95V | 48-LCC | 48-ILCC (10x10) | -30°C ~ 70°C | - | - | ||
760 In Stock 5 200 Factory | 1 : 23,11000 € Tray | - | Tray | Active | CMOS with Processor | 3.75µm x 3.75µm | 1280H x 960V | 54.0 | 1.7V ~ 1.95V | 63-LBGA | 63-IBGA (9x9) | -30°C ~ 70°C | - | - | ||
3 204 In Stock | 1 : 23,15000 € Tray | - | Tray | Active | CMOS | 2.2µm x 2.2µm | 2592H x 1944V | 60.0 | - | 52-LCC | 52-PLCC (12x12) | - | - | - | ||
1 901 In Stock | 1 : 23,85000 € Tray | - | Tray | Active | CMOS | 3.75µm x 3.75µm | 1280H x 960V | - | 1.8V ~ 2.8V | 63-LBGA | 63-iBGA (9x9) | -30°C ~ 70°C | - | - | ||
1 276 In Stock | 1 : 23,85000 € Tray | - | Tray | Active | CMOS | 3.75µm x 3.75µm | 1280H x 960V | - | 1.8V ~ 2.8V | 63-LBGA | 63-iBGA (9x9) | -30°C ~ 70°C | - | - | ||
1 030 In Stock | 1 : 23,85000 € Tray | - | Tray | Active | CMOS | 3.75µm x 3.75µm | 1280H x 960V | - | 1.8V ~ 2.8V | 63-LBGA | 63-iBGA (9x9) | -30°C ~ 70°C | - | - | ||
2 335 In Stock | 1 : 23,99000 € Tray | - | Tray | Active | CMOS | 2.2µm x 2.2µm | 2592H x 1944V | 60.0 | - | 52-LCC | 52-PLCC (12x12) | - | - | - | ||
1 282 In Stock | 1 : 23,99000 € Tray | - | Tray | Active | CMOS | 2.2µm x 2.2µm | 2592H x 1944V | 60.0 | - | 52-LCC | 52-PLCC (12x12) | - | - | - | ||
540 In Stock 300 Factory | 1 : 24,11000 € Tray | Tray | Active | CMOS | 4.8µm x 4.8µm | 808H x 608V | 120.0 | 1.7V ~ 1.9V, 3.2V ~ 3.4V | 67-WFBGA, CSPBGA | 67-ODCSP (4.93x6.13) | -40°C ~ 85°C (TJ) | - | - | |||
3 393 In Stock | 1 : 25,61000 € Tray | - | Tray | Active | CMOS | 3µm x 3µm | 1920H x 1200V | 120.0 | - | 83-VFBGA, CSPBGA | 83-ODCSP (5.6x10) | - | - | - | ||
2 071 In Stock | 1 : 27,22000 € Tray | - | Tray | Active | CMOS | 3µm x 3µm | 1920H x 1200V | 120.0 | - | 83-VFBGA, CSPBGA | 83-ODCSP (5.6x10) | - | - | - | ||
697 In Stock | 1 : 30,13000 € Tray | - | Tray | Active | CMOS | 3µm x 3µm | 1920H x 1200V | 120.0 | - | 83-VFBGA, CSPBGA | 83-ODCSP (5.6x10) | - | - | - | ||
991 In Stock | 1 : 30,51000 € Tube | - | Tube | Active | Thermal | - | 32H x 24V | - | 2.9V ~ 3.6V | TO-205AD, TO-39-3 Metal Can | TO-39 | -40°C ~ 85°C | - | - | ||
1 670 In Stock | 1 : 31,34000 € Tube | - | Tube | Active | Thermal | - | 32H x 24V | - | 2.9V ~ 3.6V | TO-205AD, TO-39-3 Metal Can | TO-39 | -40°C ~ 85°C | - | - | ||
715 In Stock This product has a maximum purchase limit | 1 : 31,34000 € Bulk | - | Bulk | Active | Thermal | - | 32H x 24V | - | 2.9V ~ 3.6V | TO-39-4 Metal Can | TO-39 | -40°C ~ 85°C | - | - | ||
795 In Stock | 1 : 44,69000 € Tray | Tray | Active | CMOS | 1.4µm x 1.4µm | 5120H x 3840V | 60.0 | - | - | - | - | - | - | |||
265 In Stock | 1 : 117,33000 € Tray | - | Tray | Active | CMOS | 9.9µm x 9.9µm | 640H x 480V | 250.0 | 2.5V, 3.3V | 48-LQFN | 48-LCC (14.22x14.22) | -40°C ~ 70°C (TJ) | - | - | ||
154 In Stock | 1 : 163,24000 € Box | - | Box | Active | CMOS | 3.75µm x 3.75µm | 1280H x 960V | 54.0 | 3.4V | Module | - | 0°C ~ 75°C | - | - | ||
34 In Stock | 1 : 244,99000 € Tray | - | Tray | Active | CMOS | 5.5µm x 5.5µm | 2048H x 1088V | 120.0 | 2.4V ~ 2.6V | 95-CBPGA | 95-µPGA (18.65x13.5) | -30°C ~ 80°C | - | - |
















