- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Slovakia within 3 days depending on location.
Free delivery to Slovakia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency | RF Type | Input Range | Accuracy | Voltage - Supply | Current - Supply | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 932 In Stock | 1 : 3,14000 € Cut Tape (CT) 3 000 : 1,77698 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 2.7GHz | Cellular, GSM, TDMA, CDMA | -45dBm ~ 0dBm | - | 2.7V ~ 5.5V | 5.7 mA | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | ||
14 605 In Stock | 1 : 3,61000 € Cut Tape (CT) 3 000 : 2,04283 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30MHz ~ 4.5GHz | General Purpose | -45dBm ~ 5dBm | ±1dB | 2.5V ~ 5.5V | 3.8 mA | Surface Mount | 6-XFBGA, WLCSP | 6-WLCSP (0.76x1.36) | ||
0 In Stock | 1 : 3,26000 € Cut Tape (CT) 500 : 2,04396 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 3.5GHz | Cellular, PCS, Wireless Modem | -32dBm ~ 12dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
8 210 In Stock | 1 : 4,27000 € Cut Tape (CT) 500 : 2,67882 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 7GHz | 802.11a/b/g/WiFi, Wireless Modem, WLAN | -32dBm ~ 10dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
1 719 In Stock | 1 : 5,66000 € Cut Tape (CT) 500 : 3,68690 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600MHz ~ 7GHz | 802.11a/b/g/WiFi, Wireless Modem, WLAN | -16dBm ~ 12dBm | - | 2.7V ~ 5.5V | 2.1 mA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
5 444 In Stock | 1 : 5,89000 € Cut Tape (CT) 1 500 : 3,70788 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | - | -30dBm ~ 15dBm | ±1dB | 3.3V | 3.5 mA | Surface Mount | 16-WFQFN Exposed Pad, CSP | 16-LFCSP (3x3) | ||
1 998 In Stock | 1 : 9,70000 € Cut Tape (CT) 1 000 : 6,11450 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.5GHz | Cellular, CDMA, W-CDMA | 0 ~ 700mV | ±0.25dB | 2.7V ~ 5.5V | 1.1 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
4 432 In Stock | 1 : 10,68000 € Cut Tape (CT) 1 000 : 6,73015 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 2.7GHz | Cellular, GSM, TDMA, CDMA | -45dBm ~ 0dBm | - | 2.7V ~ 5.5V | 5.7 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
1 584 In Stock | 1 : 7,11000 € Strip | - | Strip | Active | 100MHz ~ 6GHz | Cellular, CDMA2000, W-CDMA | -18.5dBm ~ 6dBm | ±0.1dB | 2.7V ~ 5.5V | 1 mA | Surface Mount | 4-WFBGA, WLCSP | 4-WLCSP (0.96x0.96) | ||
1 823 In Stock | 1 : 7,95000 € Tube | - | Tube | Active | 300MHz ~ 11GHz | 802.11a/b/g/WiFi, 802.16/WiMax, WLAN | -32dBm ~ 12dBm | ±1dB | 2.7V ~ 6V | 500 µA | Surface Mount | 12-WFDFN Exposed Pad | 12-DFN (4x3) | ||
5 337 In Stock | 1 : 12,59000 € Cut Tape (CT) 1 500 : 8,99685 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 10GHz | General Purpose | -65dBm ~ 8dBm | ±1dB | 4.75V ~ 5.25V | 86 mA | Surface Mount | 16-WQFN Exposed Pad, CSP | 16-LFCSP (4x4) | |||
2 978 In Stock | 1 : 9,70000 € Tube | - | Tube | Active | 2.5GHz | Cellular, CDMA, W-CDMA | 0 ~ 700mV | ±0.25dB | 2.7V ~ 5.5V | 1.1 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
2 041 In Stock | 1 : 10,68000 € Tube | - | Tube | Active | 100MHz ~ 2.7GHz | Cellular, GSM, TDMA, CDMA | -45dBm ~ 0dBm | - | 2.7V ~ 5.5V | 5.7 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock | 1 : 11,18000 € Tube | - | Tube | Active | 10MHz ~ 6GHz | CDMA, CDMA2000, EDGE, GSM, LTE, TD-SCDMA, W-CDMA, WiMAX | -34dBm ~ 6dBm | ±1dB | 2.7V ~ 3.6V | 3 mA | Surface Mount | 12-WFDFN Exposed Pad | 12-DFN (3x3) | ||
16 594 In Stock | 1 : 13,38000 € Tube | - | Tube | Active | 40MHz ~ 10GHz | CDMA, LTE, W-CDMA, WiMAX | -57dBm ~ 2dBm | ±0.5dB | 3.1V ~ 3.5V | 41.6 mA | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) | ||
14 127 In Stock | 1 : 18,10000 € Cut Tape (CT) 1 000 : 14,06196 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5GHz ~ 44GHz | Radar | -15dBm ~ 15dBm | - | 4.5V | 70 µA | Surface Mount | 16-VFQFN Exposed Pad | 16-PQFN (3x3) | ||
2 963 In Stock | 1 : 23,87000 € Cut Tape (CT) 1 000 : 18,55339 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.7GHz | General Purpose | -60dBm ~ 0dBm | ±0.5dB | 2.7V ~ 5.5V | 23 mA | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
1 674 In Stock | 1 : 20,85000 € Tube | - | Tube | Active | 30kHz ~ 2.5GHz | Cellular, GSM, EDGE, CDMA | -70dBm ~ 10dBm | ±1dB | 2.7V ~ 5.25V | 16 mA | Surface Mount | 28-WFQFN Exposed Pad | 28-TQFN (5x5) | ||
131 In Stock | 1 : 22,34000 € Tube | - | Tube | Active | 100MHz ~ 2.5GHz | RADAR, 802.11/WiFi, 8.2.16/WiMax, Wireless LAN | -65dBm ~ 0dBm | ±1dB | 2.7V ~ 5.5V | 13.7 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
1 254 In Stock | 1 : 29,89000 € Cut Tape (CT) 500 : 23,22672 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Last Time Buy | 10MHz ~ 4GHz | WiMAX / WiBro | - | - | 2.7V ~ 5.5V | 30 mA | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | ||
4 786 In Stock | 1 : 23,87000 € Tube | - | Tube | Active | 2.7GHz | General Purpose | -60dBm ~ 0dBm | ±0.5dB | 2.7V ~ 5.5V | 23 mA | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
3 649 In Stock | 1 : 61,67000 € Cut Tape (CT) 500 : 57,81494 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 40GHz | Cellular, WLAN | -40.8dBm ~ 6.3dBm | ±1dB | 3.3V | 30 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (2x2) Flip Chip | ||
148 In Stock | 1 : 80,60000 € Strip | - | Strip | Active | 2GHz ~ 76GHz | Radar | -25dBm ~ 15dBm | - | 3.15V ~ 5.25V | 28.6 mA | Surface Mount | 10-WFDFN Exposed Pad, CSP | 10-LFCSP-WD (3x2) | ||
158 In Stock | 1 : 115,56000 € Strip | - | Strip | Active | 10MHz ~ 2.8GHz | General Purpose | -10dBm ~ 10dBm | - | 4.8V ~ 5.2V | 250 mA | Surface Mount | 16-SSOP (0.154", 3.90mm Width) Exposed Pad | 16-QSOP-EP | ||
573 In Stock | 1 : 133,47000 € Cut Tape (CT) 250 : 133,46968 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 500MHz ~ 43.5GHz | General Purpose | -30dBm ~ 15dBm | - | 4.75V ~ 5.25V | 2 mA | Surface Mount | 6-PowerUDFN, CSP | 6-LFCSP (2x2) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Slovakia within 3 days depending on location.
Free delivery to Slovakia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address