Current Sense Transformers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency Range | Type | Current Rating (Amps) | Inductance | ET (Volt-Time) | Turns Ratio - Primary:Secondary | Current Ratio | DC Resistance (DCR) | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 983 In Stock | 1 : 1,30000 € Cut Tape (CT) 1 000 : 0,95948 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50kHz ~ 500kHz | Invasive | - | 2 mH | - | 1:100 | - | 7mOhm Primary, 5.6Ohm Secondary | - | Surface Mount | 0.283" L x 0.327" W (7.20mm x 8.30mm) | 0.213" (5.40mm) | Gull Wing | |||
11 678 In Stock | 1 : 1,81000 € Cut Tape (CT) 900 : 1,33918 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50kHz ~ 1MHz | Invasive | 20 A | 2 mH | - | 1:100 | - | 0.75mOhm Primary, 5.5Ohm Secondary | - | Surface Mount | 0.284" L x 0.330" W (7.21mm x 8.38mm) | 0.217" (5.50mm) | Gull Wing | |||
7 600 In Stock | 1 : 1,81000 € Cut Tape (CT) 900 : 1,20216 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50kHz ~ 1MHz | Invasive | - | 2 mH | - | 1:100 | - | 0.8mOhm Primary, 5.5Ohm Secondary | - | Surface Mount | 0.280" L x 0.320" W (7.11mm x 8.13mm) | 0.200" (5.08mm) | Gull Wing | |||
6 163 In Stock | 1 : 1,89000 € Tube | Tube | Active | 500kHz Max | Invasive | - | 18 mH | 350VµS | 1:100 | - | 2Ohm Max | - | Through Hole | 0.693" L x 0.591" W (17.60mm x 15.00mm) | 0.492" (12.50mm) | PC Pin | |||
1 609 In Stock | 1 : 2,06000 € Tube | Tube | Active | 20kHz ~ 200kHz | Non-Invasive (Solid Core) | 10 A | 72 mH | - | - | 200:1 | 1.87mOhm Primary, 2.81mOhm Secondary | - | Through Hole | 0.661" L x 0.350" W (16.79mm x 8.89mm) | 0.795" (20.19mm) | PC Pin | |||
561 In Stock | 1 : 2,06000 € Tube | Tube | Active | 20kHz ~ 200kHz | Non-Invasive (Solid Core) | 10 A | - | - | - | 50:1 | - | - | Through Hole | 0.661" L x 0.350" W (16.79mm x 8.89mm) | 0.795" (20.16mm) | PC Pin | |||
249 In Stock | 1 : 2,07000 € Cut Tape (CT) 900 : 0,81538 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50kHz ~ 1MHz | Invasive | 20 A | 8 mH | 100VµS | 1:200 | - | 0.6mOhm Primary, 33.24Ohm Secondary | - | Surface Mount | 0.280" L x 0.320" W (7.11mm x 8.13mm) | 0.200" (5.08mm) | Gull Wing | |||
1 868 In Stock | 1 : 2,21000 € Tray | Tray | Active | 50Hz ~ 200Hz | Invasive | 30 A | 2.4 H | - | 1:1000 | 1000:1 | 0.6mOhm | - | Through Hole | 0.807" L x 0.690" W (20.50mm x 17.53mm) | 0.650" (16.51mm) | PC Pin | |||
617 In Stock | 1 : 2,21000 € Tube | Tube | Active | 200kHz Max | Non-Invasive (Solid Core) | 15 A | 5 mH | 175VµS | 1:50 | - | 650mOhm Secondary Max | - | Through Hole | 0.677" L x 0.375" W (17.20mm x 9.53mm) | 0.803" (20.40mm) | PC Pin | |||
1 412 In Stock | 1 : 2,23000 € Tray | Tray | Active | 50Hz ~ 200Hz | Invasive | 30 A | 730 mH | - | 1:500 | 500:1 | 0.6mOhm | - | Through Hole | 0.807" L x 0.690" W (20.50mm x 17.53mm) | 0.650" (16.51mm) | PC Pin | |||
13 647 In Stock 102 Factory | 1 : 2,28000 € Bulk | Bulk | Active | 50Hz ~ 400Hz | Invasive | 30 A | - | - | 1:500 | - | 3mOhm Primary, 21Ohm Secondary | - | Through Hole | 0.860" L x 0.720" W (21.84mm x 18.29mm) | 0.710" (18.03mm) | PC Pin | |||
884 In Stock | 1 : 3,20000 € Tray | Tray | Active | 50kHz ~ 500kHz | Invasive | 34 A | 76 mH | - | 200:1:1 | - | 2.8Ohm Primary, 1.7mOhm Secondary | - | Through Hole | 0.810" L x 0.580" W (20.57mm x 14.73mm) | 0.750" (19.05mm) | PC Pin | |||
3 921 In Stock | 1 : 3,26000 € Box | - | Box | Active | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | 20 A | 110 H | - | 1:2000 | 2000:1 | 126Ohm | - | Through Hole | 0.965" L x 0.484" W (24.50mm x 12.30mm) | 0.994" (25.25mm) | PC Pin | ||
860 In Stock | 1 : 3,26000 € Cut Tape (CT) 350 : 2,51420 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 20kHz ~ 1MHz | Invasive | 50 A | 1.1 mH | - | 1:50 | - | 0.5mOhm Primary, 600mOhm Secondary Max | - | Surface Mount | 0.807" L x 0.503" W (20.50mm x 12.80mm) | 0.295" (7.50mm) | Gull Wing | |||
6 896 In Stock | 1 : 3,38000 € Tray | Tray | Active | 50kHz ~ 500kHz | Invasive | 35 A | 19 mH | - | 100:1:1 | - | 1.4Ohm Primary, 1.7mOhm Secondary | - | Through Hole | 0.810" L x 0.580" W (20.57mm x 14.73mm) | 0.750" (19.05mm) | PC Pin | |||
3 518 In Stock | 1 : 3,80000 € Bulk | Bulk | Active | 50Hz ~ 400Hz | Invasive | 30 A | - | - | 1:500 | - | 3mOhm Primary, 21Ohm Secondary | - | Through Hole | 0.875" L x 0.875" W (22.23mm x 22.23mm) | 0.720" (18.29mm) | PC Pin | |||
7 216 In Stock | 1 : 3,84000 € Tray | Tray | Active | - | Non-Invasive (Solid Core) | 10 A | - | - | - | 1000:1 | 70Ohm Max | - | Through Hole | 0.677" L x 0.375" W (17.20mm x 9.53mm) | 0.803" (20.40mm) | PC Pin | |||
12 065 In Stock | 1 : 4,03000 € Box | Box | Active | 50/60Hz | Non-Invasive (Solid Core) | 20 A | - | - | - | 1000:1 | 41.8Ohm | - | Through Hole | 0.937" L x 0.438" W (23.80mm x 11.12mm) | 0.937" (23.80mm) | PC Pin | |||
8 128 In Stock | 1 : 4,20000 € Tray | Tray | Active | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | 10 A | - | - | - | - | - | - | Through Hole | 0.677" L x 0.375" W (17.20mm x 9.53mm) | 0.803" (20.40mm) | PC Pin | |||
148 In Stock | 1 : 4,32000 € Box | - | Box | Active | 50Hz | Non-Invasive (Solid Core) | 100 A | 102 H | - | 1:2500 | 2500:1 | 41.7Ohm | - | Through Hole | 1.339" L x 0.551" W (34.00mm x 14.00mm) | 1.339" (34.00mm) | PC Pin | ||
4 425 In Stock | 1 : 4,36000 € Tray | Tray | Active | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | 5 A | - | - | - | 500:1 | - | - | Through Hole | 0.677" L x 0.375" W (17.20mm x 9.53mm) | 0.803" (20.40mm) | PC Pin | |||
7 362 In Stock | 1 : 4,83000 € Tray | Tray | Active | 50/60Hz | Non-Invasive (Solid Core) | 10 A | - | - | - | 1000:1 | 41.8Ohm | - | Through Hole | 0.937" L x 0.438" W (23.80mm x 11.12mm) | 0.937" (23.80mm) | PC Pin | |||
4 139 In Stock | 1 : 4,83000 € Tray | Tray | Active | 50/60Hz | Non-Invasive (Solid Core) | 5 A | - | - | - | 1000:1 | 41.8Ohm | - | Through Hole | 0.937" L x 0.438" W (23.80mm x 11.12mm) | 0.937" (23.80mm) | PC Pin | |||
993 In Stock | 1 : 4,83000 € Tray | Tray | Active | 50/60Hz | Non-Invasive (Solid Core) | 15 A | - | - | - | 1000:1 | 41.8Ohm | - | Through Hole | 0.937" L x 0.438" W (23.80mm x 11.12mm) | 0.937" (23.80mm) | PC Pin | |||
843 In Stock | 1 : 5,08000 € Bulk | Bulk | Active | 50/60Hz | Non-Invasive (Solid Core) | 20 A | - | - | - | 1000:1 | 40Ohm | - | Through Hole | 0.925" L x 0.472" W (23.50mm x 12.00mm) | 0.976" (24.80mm) | PC Pin |




















