Programmers, Emulators, and Debuggers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Contents | Utilized IC / Part | |
|---|---|---|---|---|---|---|---|---|---|
590 In Stock | 1 : 9,93000 € Box | Box | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s) | PIC Micro® MCU | |||
1 907 In Stock | 1 : 10,20000 € Box | - | Box | Active | Debugger | Board(s) | RP2040 | ||
2 968 In Stock | 1 : 10,40000 € Bulk | - | Bulk | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s) | STM32 | ||
221 In Stock | 1 : 12,71000 € Bulk | - | Bulk | Active | Debugger, Emulator, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM8, STM32 | ||
901 In Stock | 1 : 14,15000 € Bulk | - | Bulk | Active | Debugger | Board(s) | - | ||
6 093 In Stock | 1 : 21,54000 € Box | - | Box | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM8, STM32 | ||
1 704 In Stock | 1 : 21,54000 € Bulk | - | Bulk | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM32 | ||
182 In Stock | 1 : 23,74000 € Box | - | Box | Active | Debugger (In-Circuit/In-System) | Board(s) | XMOS Development Boards | ||
161 In Stock | 1 : 24,84000 € Box | - | Box | Active | Emulator (In-Circuit/In-System) | Board(s) | MCU | ||
464 In Stock | 1 : 27,08000 € Bulk | Bulk | Active | Debugger (In-Circuit/In-System) | Board(s) | AVR, dsPIC, SAM, PIC | |||
175 In Stock | 1 : 32,56000 € Box | - | Box | Active | Debugger | Board(s), Cable(s) | - | ||
225 In Stock | 1 : 33,60000 € Box | Box | Active | Programmer (In-Circuit/In-System) | Board(s) | NuMicro™ Devices | |||
190 In Stock | 1 : 33,91000 € Bulk | - | Bulk | Active | Programmer (In-Circuit/In-System) | Board(s), Cable(s) | AVR® | ||
452 In Stock | 1 : 36,86000 € Bulk | - | Bulk | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM8, STM32 | ||
287 In Stock | 1 : 41,65000 € Bulk | Bulk | Active | Programmer (In-Circuit/In-System) | Board(s) | JTAG Devices | |||
437 In Stock | 1 : 43,28000 € Bulk | - | Bulk | Active | Debugger | Board(s), Cable(s) | 8051 | ||
3 157 In Stock | 1 : 45,04000 € Tray | - | Tray | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
136 In Stock | 1 : 46,51000 € Box | - | Box | Active | Debugger | Board(s), Cable(s), Accessories | - | ||
1 058 In Stock | 1 : 47,69000 € Box | - | Box | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM8, STM32 | ||
1 009 In Stock | 1 : 49,72000 € Tray | - | Tray | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
1 101 In Stock | 1 : 50,14000 € Box | - | Box | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
1 962 In Stock | 1 : 50,98000 € Tray | - | Tray | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
183 In Stock | 1 : 50,99000 € Bulk | - | Bulk | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
173 In Stock | 1 : 52,06000 € Box | Box | Active | Debugger | Board(s) | DSP, MCU | |||
202 In Stock | 1 : 54,17000 € Box | - | Box | Active | Debugger, Emulator, Programmer (In-Circuit/In-System) | Board(s) | ARM®, AVR® |


























