Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Display Type | Display Mode | Touchscreen | Diagonal Screen Size | Viewing Area | Backlight | Dot Pixels | Interface | Controller Type | Graphics Color | Background Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 553 In Stock | 1 : 9,24000 € Bulk | - | Bulk | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 36.00mm W x 12.00mm H | LED - White | 128 x 32 | SPI | ST7565R | Black (White - Inverted) | White (Black - Inverted) | ||
3 539 In Stock | 1 : 9,24000 € Bulk | - | Bulk | Active | STN - Super-Twisted Nematic | Transmissive | - | - | 36.00mm W x 12.00mm H | LED - White | 128 x 32 | SPI | ST7565R | White (Blue - Inverted) | Blue (White - Inverted) | ||
1 244 In Stock | 1 : 11,25000 € Box | - | Box | Active | TFT - Color, IPS (In-Plane Switching) | Transmissive | - | 1.3" (33.02mm) | 23.40mm W x 23.40mm H | LED | 240 x 240 | SPI | - | Red, Green, Blue (RGB) | White | ||
1 500 In Stock | 1 : 11,24000 € Box | - | Box | Active | STN - Super-Twisted Nematic | Reflective | - | - | 49.53mm W x 26.67mm H | Without Backlight | 128 x 64 | Parallel, 8-Bit | ST-7565R | Black (Gray - Inverted) | Gray (Black - Inverted) | ||
4 986 In Stock | 1 : 11,77000 € Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 1.8" (45.72mm) | 28.03mm W x 35.04mm H | LED | 128 x 160 | Parallel | - | Red, Green, Blue (RGB) | - | ||
1 705 In Stock | 1 : 12,07000 € Bag | Bag | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 51.00mm W x 15.00mm H | Without Backlight | 132 x 32 | SPI | - | Black | White | |||
299 In Stock | 1 : 12,47000 € Bag | Bag | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 36.00mm W x 25.00mm H | Without Backlight | 102 x 64 | SPI | - | Black | White | |||
1 025 In Stock | 1 : 12,69000 € Box | - | Box | Active | TFT - Color, IPS (In-Plane Switching) | Transmissive | - | 1.54" (39.12mm) | 27.72mm W x 27.72mm H | LED | 240 x 240 | SPI | - | Red, Green, Blue (RGB) | White | ||
1 505 In Stock | 1 : 12,96000 € Bulk | - | Bulk | Active | STN - Super-Twisted Nematic | Transflective | - | - | 49.53mm W x 26.67mm H | LED - White | 128 x 64 | Parallel, 8-Bit | ST7565R | Blue (Gray - Inverted) | Gray (Blue - Inverted) | ||
700 In Stock | 1 : 12,97000 € Bulk | Bulk | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 60.60mm W x 33.10mm H | LED - White | 128 x 64 | - | - | - | - | |||
3 432 In Stock | 1 : 12,93000 € Box | - | Box | Active | STN - Super-Twisted Nematic | Transmissive | - | - | 60.50mm W x 18.50mm H | LED - White | 122 x 32 | Parallel, 8-Bit | SBN1661G_M02 | - | - | ||
367 In Stock | 1 : 13,50000 € Tray | - | Tray | Active | TFT - Color | Transmissive | - | 1.8" (45.72mm) | 28.03mm W x 35.04mm H | LED - White | 128 x 160 | Parallel, 8-Bit | ILI9163C | Red, Green, Blue (RGB) | - | ||
226 In Stock | 1 : 13,73000 € Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 1.8" (45.72mm) | 28.03mm W x 35.04mm H | LED - White | 128 x 160 | Parallel, 8-Bit | ILI9163V | Red, Green, Blue (RGB) | - | ||
3 752 In Stock | 1 : 13,94000 € Box | - | Box | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED - White | 240 x 320 | Parallel, 8-Bit/16-Bit (RGB) | ST7789S | Red, Green, Blue (RGB) | - | ||
645 In Stock | 1 : 14,03000 € Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED - White | 240 x 320 | Parallel, 8-Bit/16-Bit (RGB) | ST7789S | Red, Green, Blue (RGB) | - | ||
4 245 In Stock | 1 : 14,11000 € Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED - White | 240 x 320 | Parallel, 8-Bit/16-Bit (RGB) | ST7789Vi | Red, Green, Blue (RGB) | - | ||
930 In Stock | 1 : 14,10000 € Bag | Bag | Active | STN - Super-Twisted Nematic | Reflective | - | - | 51.00mm W x 15.00mm H | Without Backlight | 132 x 32 | SPI | - | Gray | Yellow/Green | |||
2 196 In Stock | 1 : 14,89000 € Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 70.00mm W x 40.00mm H | LED - White | 128 x 64 | Parallel/Serial | ST7565R-G | Black (White - Inverted) | White (Black - Inverted) | ||
262 In Stock | 1 : 15,12000 € Tray | - | Tray | Active | TFT - Color | Transmissive | - | 1.8" (45.72mm) | 28.03mm W x 35.04mm H | LED - White | 128 x 160 | SPI | ILI9163V | Red, Green, Blue (RGB) | - | ||
3 692 In Stock | 1 : 15,41000 € Tray | - | Tray | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 48.96mm W x 36.72mm H | LED - White | 240 x 320 | SPI | ST7789Vi | Red, Green, Blue (RGB) | - | ||
6 503 In Stock | 1 : 15,40000 € Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 58.00mm W x 28.80mm H | LED - White | 128 x 64 | Parallel/Serial | ST7565R | Black (White - Inverted) | White (Black - Inverted) | ||
1 095 In Stock | 1 : 15,40000 € Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 58.00mm W x 28.80mm H | LED - White | 128 x 64 | Parallel/Serial | ST7565R | Black (White - Inverted) | White (Black - Inverted) | ||
3 860 In Stock | 1 : 15,44000 € Bulk | - | Bulk | Active | STN - Super-Twisted Nematic | Transflective | - | - | 64.00mm W x 17.90mm H | LED - White | 122 x 32 | Parallel, 8-Bit | SBN1661G_M02 | - | - | ||
1 504 In Stock | 1 : 16,16000 € Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED | 240 x 320 | Parallel | - | Red, Green, Blue (RGB) | - | ||
1 010 In Stock | 1 : 16,39000 € Bag | Bag | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 51.00mm W x 31.00mm H | Without Backlight | 128 x 64 | SPI | - | Black | White |


























