Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Visual Field (Max) | Visual Field (Min) | Installation Distance | Resolution | Light Source | Scan Rate | Image Type | Sensor Type | Voltage - Supply | Features | Mounting Type | Ingress Protection | Termination Style | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304 In Stock | 1 : 239,89000 € Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
153 In Stock | 1 : 239,89000 € Box | Box | Active | Imaging Camera | Lens Required | - | - | 2MP, 1920 x 1080 (2,073,600 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | - | Cable with Connector | 0°C ~ 85°C | |||
187 In Stock | 1 : 248,50000 € Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
30 In Stock | 1 : 248,50000 € Box | Box | Active | Imaging Camera | Lens Required | - | - | 2MP, 1920 x 1080 (2,073,600 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | - | Cable with Connector | 0°C ~ 85°C | |||
99 In Stock | 1 : 295,83000 € Box | Box | Active | Imaging Camera | Lens Required | - | - | 2MP, 1920 x 1080 (2,073,600 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | - | Cable with Connector | 0°C ~ 85°C | |||
35 In Stock | 1 : 305,51000 € Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
47 In Stock | 1 : 322,83000 € Box | - | Box | Active | Imaging Camera | - | - | 0.6m ~ 5.0m | 1MP, 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | 0°C ~ 45°C | ||
32 In Stock | 1 : 328,32000 € Box | Box | Active | Imaging Camera | - | - | - | 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | 5VDC | - | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | -10°C ~ 45°C | |||
61 In Stock | 1 : 341,23000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
58 In Stock | 1 : 346,61000 € Box | Box | Active | Imaging Camera | - | - | - | 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | 5VDC | - | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | -10°C ~ 45°C | |||
876 In Stock | 1 : 382,21000 € Box | - | Box | Active | Imaging Camera | Lens Required | Lens Required | - | 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | 0°C ~ 45°C | ||
280 In Stock | 1 : 386,94000 € Bulk | Bulk | Active | Imaging Camera | - | - | - | 1920 x 1080 (2,073,600 Pixels) | External | 30 scans/s | Color | - | - | - | Chassis Mount | - | Connector | -10°C ~ 45°C | |||
29 In Stock | 1 : 392,33000 € Box | - | Box | Active | Imaging Camera | Lens Required | Lens Required | - | 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | 0°C ~ 45°C | ||
54 In Stock | 1 : 419,54000 € Bulk | Bulk | Active | Imaging Camera | - | - | - | 1MP, 1280 x 800 (1,024,000 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | Cable with Connector | 0°C ~ 85°C | |||
66 In Stock | 1 : 424,28000 € Box | Box | Active | Imaging Camera | - | - | - | 1920 x 1080 (2,073,600 Pixels) | External | 30 scans/s | Color | - | - | - | Chassis Mount | - | Connector | -10°C ~ 45°C | |||
34 In Stock | 1 : 456,12000 € Box | Box | Active | Imaging Camera | - | - | - | 0.9MP, 1280 x 720 (921,600 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | - | Cable with Connector | 0°C ~ 50°C | |||
48 In Stock | 1 : 456,33000 € Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
148 In Stock | 1 : 672,89000 € Box | - | Box | Active | Imaging Camera | Lens Required | Lens Required | - | 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | 0°C ~ 45°C | ||
99 In Stock | 1 : 208,59000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
43 In Stock | 1 : 236,02000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
53 In Stock | 1 : 254,31000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
69 In Stock | 1 : 286,36000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
32 In Stock | 1 : 291,74000 € Box | - | Box | Active | Imaging Camera | Lens Required | Lens Required | - | 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | 0°C ~ 45°C | ||
81 In Stock | 1 : 322,94000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
78 In Stock | 1 : 386,94000 € Bulk | - | Bulk | Active | Imaging Camera | Lens Required | Lens Required | - | 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | 0°C ~ 45°C |
























