Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Process Side Connection | Control Side Connection | Control Side Cable Retainer | Positions / Poles | Features | Voltage - Rated | Current Rating (Per Contact) | Operating Temperature | Length | Width | Wire Gauge | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
868 In Stock | 1 : 37,86000 € Bag | Bag | Last Time Buy | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 9 | - | 125V | 2 A | -20°C ~ 50°C | 1.366" (34.70mm) | 2.579" (65.50mm) | 12-24 AWG | |||
979 In Stock | 1 : 39,16000 € Bag | Bag | Active | Terminal Blocks - Spring Connection | D-Sub, Female | Jackscrew Socket | 9 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | 1.449" (36.80mm) | 2.839" (72.11mm) | 14-26 AWG | |||
200 In Stock | 1 : 43,07000 € Bag | Bag | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 15 | - | 125V | 2 A | -20°C ~ 50°C | 1.969" (50.01mm) | 2.579" (65.50mm) | 12-24 AWG | |||
59 In Stock | 1 : 50,04000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
254 In Stock | 1 : 56,56000 € Bag | Bag | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 25 | - | 125V | 2 A | -20°C ~ 50°C | 2.260" (57.40mm) | 2.717" (69.01mm) | 12-24 AWG | |||
162 In Stock | 1 : 56,56000 € Bag | Bag | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 25 | - | 125V | 2 A | -20°C ~ 50°C | 2.260" (57.40mm) | 2.717" (69.01mm) | 12-24 AWG | |||
38 In Stock 18 Factory | 1 : 57,83000 € Bulk | - | Bulk | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 25 | - | 250VAC | 4 A | - | 3.150" (80.00mm) | 3.430" (87.12mm) | 12-22 AWG | ||
138 In Stock | 1 : 60,48000 € Bag | Bag | Active | Terminal Blocks - Spring Connection | D-Sub, Female | Jackscrew Socket | 25 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | 2.248" (57.10mm) | 2.984" (75.79mm) | 14-26 AWG | |||
88 In Stock | 1 : 60,48000 € Bag | Bag | Active | Terminal Blocks - Spring Connection | D-Sub, Male | Jackscrew Socket | 25 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | 2.248" (57.10mm) | 2.984" (75.79mm) | 14-26 AWG | |||
59 In Stock 65 Factory | 1 : 61,44000 € Bulk | Bulk | Active | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | - | - | - | - | -20°C ~ 50°C | 0.244" (6.20mm) | 3.150" (80.00mm) | 12-24 AWG | |||
27 In Stock | 1 : 63,15000 € Box | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female and Male | Jackscrew Socket | 9 | - | - | 1 A | -10°C ~ 50°C | - | - | 14-22 AWG | ||
188 In Stock | 1 : 63,97000 € Box | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 37 | - | 125V | 2 A | -20°C ~ 50°C | 2.862" (72.69mm) | 2.717" (69.01mm) | 12-24 AWG | |||
139 In Stock | 1 : 63,97000 € Box | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 37 | - | 125V | 2 A | -20°C ~ 50°C | 2.862" (72.69mm) | 2.717" (69.01mm) | 12-24 AWG | |||
484 In Stock | 1 : 69,84000 € Bulk | Bulk | Active | Terminal Blocks - Spring Connection | D-Sub, Male | Jackscrew Socket | 37 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | 2.846" (72.28mm) | 2.984" (75.79mm) | 14-26 AWG | |||
379 In Stock | 1 : 69,84000 € Bulk | Bulk | Active | Terminal Blocks - Spring Connection | D-Sub, Female | Jackscrew Socket | 37 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | 2.846" (72.28mm) | 2.984" (75.79mm) | 14-26 AWG | |||
52 In Stock | 1 : 71,55000 € Bulk | Bulk | Active | Terminal Blocks - Screw Connection | RJ45 Jack | - | 10 | - | 120V | 1 A | - | 1.329" (33.76mm) | 3.031" (76.99mm) | 14 AWG | |||
30 In Stock | 1 : 72,46000 € Box | Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male | Latches | 50 | - | 60V | 1 A | -20°C ~ 50°C | 3.650" (92.71mm) | 2.717" (69.01mm) | 12-24 AWG | |||
771 In Stock | 1 : 77,47000 € Bulk | - | Bulk | Active | RJ45 Jack | RJ45 Jack | - | 8 | - | 30VAC, 42VDC | 1.5 A | -40°C ~ 70°C | 3.346" (85.00mm) | 0.807" (20.50mm) | - | ||
106 In Stock | 1 : 77,49000 € Bulk | Bulk | Active | RJ45 Jack | RJ45 Jack | - | - | - | - | - | -25°C ~ 70°C | 1.142" (29.01mm) | 3.528" (89.61mm) | - | |||
30 In Stock 2 Factory | 1 : 79,43000 € Bulk | - | Bulk | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 37 | - | 250VAC | 4 A | - | 3.430" (87.12mm) | 4.450" (113.03mm) | 12-22 AWG | ||
714 In Stock | 1 : 84,82000 € Bulk | Bulk | Active | Terminal Blocks - Spring Connection | RJ45 Jack | - | 8 | - | - | - | -25°C ~ 70°C | 1.142" (29.01mm) | 3.528" (89.61mm) | 16-24 AWG | |||
125 In Stock 340 Factory | 1 : 84,82000 € Bulk | Bulk | Active | Terminal Blocks - Screw Connection | RJ45 Jack | - | 8 | - | - | - | -25°C ~ 70°C | 1.142" (29.01mm) | 3.528" (89.61mm) | 16-26 AWG | |||
51 In Stock | 1 : 98,12000 € Box | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 9 | - | 125VAC/DC | 2 A | -25°C ~ 70°C | - | 1.299" (33.00mm) | 12-28 AWG | ||
70 In Stock | 1 : 101,39000 € Box | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 50 | - | 125V | 2 A | -20°C ~ 50°C | 3.866" (98.20mm) | 2.717" (69.01mm) | 12-24 AWG | |||
61 In Stock | 1 : 101,39000 € Box | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 50 | - | 125V | 2 A | -20°C ~ 50°C | 3.866" (98.20mm) | 2.717" (69.01mm) | 12-24 AWG |

























