- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Slovakia within 3 days depending on location.
Free delivery to Slovakia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tip Type | Tip Shape | Height | Width | Length | Diameter | Tip Chip Size | Temperature Range | For Use With/Related Products |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 730 In Stock | 1 : 4,57000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.027" (0.69mm) | 0.125" (3.18mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
1 519 In Stock | 1 : 4,57000 € Bulk | Bulk | Active | Soldering | Conical | - | - | 0.625" (15.88mm) | 0.031" (0.80mm) OD | - | - | EC1201, PES50, PES51 | |||
2 337 In Stock | 1 : 4,66000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.031" (0.80mm) | 0.062" (1.57mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
2 157 In Stock | 1 : 4,66000 € Bulk | Bulk | Active | Soldering | Conical | - | - | 1.000" (25.40mm) | 0.015" (0.38mm) OD | - | - | EC1201, PES50, PES51 | |||
1 130 In Stock | 1 : 4,66000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.020" (0.50mm) | 0.094" (2.40mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
759 In Stock | 1 : 4,66000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.019" (0.48mm) | 0.031" (0.80mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
713 In Stock | 1 : 4,66000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.035" (0.90mm) | 0.187" (4.75mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
1 196 In Stock | 1 : 5,32000 € Bulk | Bulk | Active | Soldering | Chisel | 0.016" (0.40mm) | 0.047" (1.19mm) | 0.787" (20.00mm) | - | - | - | WP80, WSP80 | |||
1 962 In Stock | 1 : 5,41000 € Bulk | Bulk | Active | Soldering | Conical | - | - | 0.512" (13.00mm) | 0.010" (0.25mm) OD | - | - | WP80, WSP80 | |||
1 857 In Stock | 1 : 5,41000 € Bulk | Bulk | Active | Soldering | - | - | - | - | - | - | - | WP80, WSP80 | |||
1 043 In Stock | 1 : 7,01000 € Bulk | Bulk | Active | Soldering | Chisel | 0.028" (0.70mm) | 0.063" (1.60mm) | 0.492" (12.50mm) | - | - | - | WP80, WSP80 | |||
875 In Stock | 1 : 5,41000 € Bulk | Bulk | Active | Soldering | Chisel | - | 0.079" (2.00mm) | 0.492" (12.50mm) | - | - | - | WP80, WSP80 | |||
757 In Stock | 1 : 7,01000 € Bulk | Bulk | Active | Soldering | Chisel | - | 0.094" (2.40mm) | - | - | - | - | WP80, WSP80 | |||
469 In Stock | 1 : 9,23000 € Box | Box | Active | Rework | Chisel | 0.016" (0.40mm) | 0.063" (1.60mm) | 1.102" (28.00mm) | - | - | - | WP65 | |||
509 In Stock | 1 : 10,07000 € Bag | Bag | Active | Rework | Chisel | 0.016" (0.40mm) | 0.047" (1.19mm) | 1.102" (28.00mm) | - | - | - | WP65 | |||
690 In Stock | 1 : 10,54000 € Bulk | Bulk | Active | Soldering | Round | - | - | 0.370" (9.40mm) | 0.016" (0.40mm) OD | - | - | WP80, WSP80 | |||
246 In Stock | 1 : 15,30000 € Bag | Bag | Active | Soldering | Chisel | 0.031" (0.80mm) | 0.094" (2.40mm) | 1.417" (36.00mm) | - | - | - | WP120 | |||
448 In Stock | 1 : 27,80000 € Bulk | Bulk | Active | Soldering | Needle | - | - | - | 0.008" (0.20mm) OD | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
405 In Stock | 1 : 27,80000 € Bulk | Bulk | Active | - | - | - | - | - | - | - | - | - | |||
319 In Stock | 1 : 27,80000 € Bulk | Bulk | Active | Soldering | Chisel | 0.016" (0.40mm) | 0.050" (1.28mm) | - | - | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
195 In Stock | 1 : 27,80000 € Bag | Bag | Active | Soldering | Chisel | 0.016" (0.40mm) | 0.087" (2.20mm) | - | - | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
131 In Stock | 1 : 58,77000 € Box | Box | Active | Tweezer | Chisel | 0.016" (0.40mm) | 0.028" (0.70mm) | - | - | - | - | WMRT, WMRT-MS, WXMT | |||
471 In Stock | 1 : 4,10000 € Bulk | Bulk | Active | Soldering | Conical | - | - | 1.000" (25.40mm) | 0.031" (0.80mm) OD | - | - | EC1201, PES50, PES51 | |||
487 In Stock | 1 : 4,20000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.031" (0.80mm) | 0.062" (1.57mm) | 0.625" (15.88mm) | - | - | 700°F (371°C) | TC201, TCP | |||
396 In Stock | 1 : 4,20000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.027" (0.69mm) | 0.125" (3.18mm) | 0.625" (15.88mm) | - | - | 800°F (427°C) | TC201, TCP |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Slovakia within 3 days depending on location.
Free delivery to Slovakia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address