D-Sub, D-Shaped Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Contact Type | Contact Form | Wire Gauge | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Termination Finish Thickness | Contact Size | Features | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 092 In Stock | 1 : 0,11000 € Cut Tape (CT) 10 000 : 0,05677 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal | Male Pin | Stamped | 24-26 AWG | Crimp | Brass | Gold | 10.0µin (0.25µm) | Nickel | - | - | High Density (HD), Insulation Support | - | - | |||
15 582 In Stock | 1 : 0,11000 € Cut Tape (CT) 10 000 : 0,05677 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal | Female Socket | Stamped | 24-26 AWG | Crimp | Phosphor Bronze | Gold | 10.0µin (0.25µm) | Nickel | - | - | High Density (HD), Insulation Support | - | - | |||
52 249 In Stock | 1 : 0,27000 € Cut Tape (CT) 10 000 : 0,14314 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Brass | Gold | 10.0µin (0.25µm) | - | - | - | Insulation Support | - | - | |||
51 563 In Stock | 1 : 0,29000 € Cut Tape (CT) 12 500 : 0,14574 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal | Male Pin | Stamped | 20-24 AWG | Crimp | Brass | Gold | 30.0µin (0.76µm) | Tin | - | 20 DF | Insulation Support | - | - | |||
85 467 In Stock | 1 : 0,32000 € Bulk | - | Bulk | Active | Signal | Male Pin | Machined | 22 AWG | Crimp | Copper Alloy | Gold | Flash | - | - | - | High Density (HD) | - | - | ||
32 757 In Stock | 1 : 0,39000 € Bulk | - | Bulk | Active | Signal | Male Pin | Machined | 20-24 AWG | Crimp | Copper Alloy | Gold | Flash | - | - | - | - | - | - | ||
9 581 In Stock | 1 : 0,39000 € Bulk | Bulk | Active | Signal | Female Socket | Stamped | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | - | - | 20 | Insulation Support | - | - | |||
209 513 In Stock | 1 : 0,41000 € Cut Tape (CT) 10 000 : 0,17854 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Signal | Male Pin | Stamped | 20-28 AWG | Crimp | - | Gold | - | - | - | - | - | - | - | ||
17 849 In Stock | 1 : 0,42000 € Bulk | Bulk | Active | Signal | Male Pin | Machined | 24-28 AWG | Crimp | Brass | Gold | 8.00µin (0.203µm) | - | - | 22 | High Density (HD) | - | - | |||
1 182 In Stock | 1 : 0,42000 € Bulk | Bulk | Active | Signal | Male Pin | Machined | 20-24 AWG | Crimp | Brass | Gold | 8.00µin (0.203µm) | - | - | 20 | - | - | - | |||
1 922 In Stock 3 900 Factory | 1 : 0,43000 € Bulk | Bulk | Active | Signal | Male Pin | Machined | 20-24 AWG | Crimp | Copper Alloy | Gold | 7.87µin (0.200µm) | - | - | - | - | - | - | |||
167 196 In Stock | 1 : 0,46000 € Bulk | - | Bulk | Active | Signal | Male Pin | Machined | 20-24 AWG | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | 20 | - | Military | MIL-C-39029 | ||
44 975 In Stock | 1 : 0,47432 € Bulk | - | Bulk | Active | Signal | Female Socket | Machined | 22 AWG | Crimp | Copper Alloy | Gold | Flash | - | - | - | High Density (HD) | - | - | ||
21 951 In Stock | 1 : 0,53000 € Bulk | Bulk | Active | Signal | Male Pin | Machined | 22-28 AWG | Crimp | Copper Alloy | Gold | - | - | - | 22D | - | Military | MIL-DTL-24308 | |||
109 870 In Stock | 1 : 0,56000 € Bulk | - | Bulk | Active | Signal | Female Socket | Machined | 20-24 AWG | Crimp | Beryllium Copper | Gold | 50.0µin (1.27µm) | - | - | 20 | - | Military | MIL-C-39029 | ||
44 792 In Stock | 1 : 0,59000 € Bulk | Bulk | Active | Signal | Male Pin | Machined | 20-24 AWG | Crimp | Copper Alloy | Gold | - | - | - | - | - | - | - | |||
22 606 In Stock | 1 : 0,68000 € Bulk | - | Bulk | Active | Signal | Female Socket | Machined | 20-24 AWG | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | 20 | - | Military | MIL-C-39029 | ||
14 151 In Stock | 1 : 0,77000 € Bulk | - | Bulk | Active | Signal | Male Pin | Machined | 20-24 AWG | Crimp | Brass | Gold | - | - | - | - | - | - | - | ||
124 385 In Stock | 1 : 0,81000 € Bulk | Bulk | Active | Signal | Male Pin | Machined | 18 AWG, 22 AWG | Crimp | Copper Alloy | Gold | - | - | - | - | - | - | - | |||
17 034 In Stock | 1 : 0,81000 € Bulk | Bulk | Active | Signal | Male Pin | Machined | 20-26 AWG | Crimp | Brass | Gold | 30.0µin (0.76µm) | - | - | - | - | - | - | |||
9 075 In Stock | 1 : 0,88000 € Bulk | Bulk | Active | Signal | Female Socket | Machined | 22-28 AWG | Crimp | Copper Alloy | Gold | 8.00µin (0.203µm) | - | - | 22 | High Density (HD) | - | - | |||
5 814 In Stock | 1 : 0,89000 € Bulk | Bulk | Active | Signal | Female Socket | Machined | 20-24 AWG | Crimp | - | Gold | - | - | - | - | - | - | - | |||
1 600 In Stock | 1 : 0,91403 € Bulk | - | Bulk | Active | Signal | Male Pin | Machined | 26-28 AWG | Crimp | Brass | Gold | 8.00µin (0.203µm) | - | - | - | - | - | - | ||
400 In Stock | 1 : 0,98000 € Bulk | Bulk | Active | Signal | Male Pin | Machined | 20-24 AWG | Crimp | Brass | Gold | 51.2µin (1.30µm) | - | - | 20 | - | - | - | |||
2 241 In Stock | 1 : 0,98380 € Bulk | Bulk | Active | Signal | Female Socket | Machined | 20-24 AWG | Crimp | Copper Alloy | Gold | 7.87µin (0.200µm) | - | - | - | - | - | - |


























