
1700/16 100 | |
|---|---|
DigiKey Part Number | 3M157968-100-ND |
Manufacturer | |
Manufacturer Product Number | 1700/16 100 |
Description | CBL RIBN 16COND TWIST PAIR 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Multiple 16 (8 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair 100.0' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair | |
Number of Conductors | 16 (8 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.080" (2.03mm) | |
Ribbon Width | 0.800" (20.32mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 20462 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 116,92000 € | 116,92 € |
| 2 | 105,97500 € | 211,95 € |
| 3 | 100,03667 € | 300,11 € |
| 5 | 93,03000 € | 465,15 € |
| 7 | 88,68857 € | 620,82 € |
| 10 | 84,31500 € | 843,15 € |
| 25 | 74,09280 € | 1 852,32 € |
| 50 | 67,25880 € | 3 362,94 € |
| 100 | 61,12750 € | 6 112,75 € |
| Unit Price without VAT: | 116,92000 € |
|---|---|
| Unit Price with VAT: | 143,81160 € |








