
1700/20 100 | |
|---|---|
DigiKey Part Number | 3M157939-100-ND |
Manufacturer | |
Manufacturer Product Number | 1700/20 100 |
Description | CBL RIBN 20COND TWIST PAIR 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Multiple 20 (10 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair 100.0' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair | |
Number of Conductors | 20 (10 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.080" (2.03mm) | |
Ribbon Width | 1.000" (25.40mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 20462 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 144,10000 € | 144,10 € |
| 2 | 130,60000 € | 261,20 € |
| 3 | 123,28000 € | 369,84 € |
| 5 | 114,64800 € | 573,24 € |
| 7 | 109,30000 € | 765,10 € |
| 10 | 103,91400 € | 1 039,14 € |
| 25 | 91,33160 € | 2 283,29 € |
| 50 | 82,92360 € | 4 146,18 € |
| 100 | 75,38290 € | 7 538,29 € |
| Unit Price without VAT: | 144,10000 € |
|---|---|
| Unit Price with VAT: | 177,24300 € |







