
1700/34 100 | |
|---|---|
DigiKey Part Number | 3M157935-100-ND |
Manufacturer | |
Manufacturer Product Number | 1700/34 100 |
Description | CBL RIBN 34COND TWIST PAIR 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Multiple 34 (17 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair 100.0' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair | |
Number of Conductors | 34 (17 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.080" (2.03mm) | |
Ribbon Width | 1.700" (43.18mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 20462 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 234,85000 € | 234,85 € |
| 2 | 212,82000 € | 425,64 € |
| 3 | 200,89667 € | 602,69 € |
| 5 | 186,83800 € | 934,19 € |
| 7 | 178,13714 € | 1 246,96 € |
| 10 | 169,37900 € | 1 693,79 € |
| 25 | 148,93840 € | 3 723,46 € |
| 50 | 135,29380 € | 6 764,69 € |
| Unit Price without VAT: | 234,85000 € |
|---|---|
| Unit Price with VAT: | 288,86550 € |






