
1700/34 100SF | |
|---|---|
DigiKey Part Number | 19-1700/34100SF-ND 19-1700/34100SF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1700/34 100SF |
Description | CBL RIBN 34COND TWIST PAIR |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 34 (17 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair | |
Number of Conductors | 34 (17 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.080" (2.03mm) | |
Ribbon Width | 1.700" (43.18mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 20462 | |
Features | Splice Free | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,91000 € | 3,91 € |
| 5 | 3,12400 € | 15,62 € |
| 10 | 2,83400 € | 28,34 € |
| 25 | 2,48800 € | 62,20 € |
| 50 | 2,25420 € | 112,71 € |
| 100 | 2,04340 € | 204,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 2,04340 € | 204,34 € |
| 200 | 1,85330 € | 370,66 € |
| 300 | 1,75107 € | 525,32 € |
| 500 | 1,63114 € | 815,57 € |
| 700 | 1,55726 € | 1 090,08 € |
| 1 000 | 1,48312 € | 1 483,12 € |
| 2 500 | 1,34840 € | 3 371,00 € |
| Unit Price without VAT: | 3,91000 € |
|---|---|
| Unit Price with VAT: | 4,80930 € |
















