
3750/26 100 | |
|---|---|
DigiKey Part Number | 3M155955-100-ND 19-3750/26100-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3750/26 100 |
Description | MULTI-PAIR 26COND 26AWG GRAY |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - 26 (13 Pair Twisted) Conductor Multi-Pair Cable Gray 26 AWG Foil, Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 26 (13 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/34 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.370" (9.40mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | - | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Communication, Computer, Control | |
Jacket (Insulation) Thickness | 0.0260" (0.660mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Spool Size | 100.0' (30.5m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,88000 € | 6,88 € |
| 5 | 6,15000 € | 30,75 € |
| 10 | 5,85500 € | 58,55 € |
| 25 | 5,48440 € | 137,11 € |
| 50 | 5,21720 € | 260,86 € |
| 100 | 4,96100 € | 496,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 3,70010 € | 370,01 € |
| 200 | 3,51745 € | 703,49 € |
| 300 | 3,41413 € | 1 024,24 € |
| 500 | 3,28744 € | 1 643,72 € |
| 700 | 3,20603 € | 2 244,22 € |
| 1 000 | 3,12150 € | 3 121,50 € |
| 2 500 | 2,93129 € | 7 328,23 € |
| Unit Price without VAT: | 6,88000 € |
|---|---|
| Unit Price with VAT: | 8,46240 € |




