
4842-6000-CP | |
|---|---|
DigiKey Part Number | 4842-6000-CP-ND |
Manufacturer | |
Manufacturer Product Number | 4842-6000-CP |
Description | CONN IC DIP SOCKET 42POS TIN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 42 (2 x 21) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Tin Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | DIP, 0.6" (15.24mm) Row Spacing | |
Number of Positions or Pins (Grid) | 42 (2 x 21) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 135.0µin (3.43µm) | |
Contact Material - Mating | Phosphor Bronze | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 135.0µin (3.43µm) | |
Contact Material - Post | Phosphor Bronze | |
Housing Material | Polyester, Glass Filled | |
Operating Temperature | -25°C ~ 85°C | |
Termination Post Length | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,01000 € | 1,01 € |
| 10 | 0,86000 € | 8,60 € |
| 25 | 0,80640 € | 20,16 € |
| 50 | 0,76780 € | 38,39 € |
| 100 | 0,73110 € | 73,11 € |
| 250 | 0,68528 € | 171,32 € |
| 500 | 0,65256 € | 326,28 € |
| 2 160 | 0,58854 € | 1 271,25 € |
| 4 320 | 0,56046 € | 2 421,19 € |
| Unit Price without VAT: | 1,01000 € |
|---|---|
| Unit Price with VAT: | 1,24230 € |










