
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.235" (5.97mm) | |
Contact Length - Post | 0.145" (3.68mm) | |
Overall Contact Length | 0.480" (12.19mm) | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2.5A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 10.0µin (0.25µm) | |
Applications | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 7,19000 € | 7,19 € |
| 10 | 6,47300 € | 64,73 € |
| 100 | 5,78450 € | 578,45 € |
| 500 | 4,84652 € | 2 423,26 € |
| 1 000 | 4,28370 € | 4 283,70 € |
| Unit Price without VAT: | 7,19000 € |
|---|---|
| Unit Price with VAT: | 8,84370 € |







