
FP-301 1 1/2" CR 100' | |
|---|---|
DigiKey Part Number | 19-FP-30111/2"CR100'-ND 19-FP-30111/2"CR100'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1 1/2" CR 100' |
Description | HEATSHRINK FP301 1-1/2" CLEAR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 1.500" (38.10mm) 2 to 1 Clear |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.750" (19.05mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,58000 € | 4,58 € |
| 5 | 3,77000 € | 18,85 € |
| 10 | 3,46800 € | 34,68 € |
| 20 | 3,18900 € | 63,78 € |
| 50 | 2,85540 € | 142,77 € |
| 100 | 2,62620 € | 262,62 € |
| 250 | 2,43184 € | 607,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 1,95790 € | 195,79 € |
| 200 | 1,80075 € | 360,15 € |
| 300 | 1,76143 € | 528,43 € |
| Unit Price without VAT: | 4,58000 € |
|---|---|
| Unit Price with VAT: | 5,63340 € |










