
FP-301 1/8" CR 500' | |
|---|---|
cms-digikey-product-number | FP018C-6R0-ND |
cms-manufacturer | |
cms-manufacturer-product-number | FP-301 1/8" CR 500' |
cms-description | HEATSHRK FP301 1/8"X6" 50=50PC |
cms-customer-reference | |
cms-detailed-description | Heat Shrink Tubing, Flexible 0.125" (3.18mm) 2 to 1 Clear 0.500' (152.40mm, 6.00") |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 50 | 0,20560 € | 10,28 € |
| 100 | 0,18910 € | 18,91 € |
| 150 | 0,18000 € | 27,00 € |
| 250 | 0,16924 € | 42,31 € |
| 350 | 0,16249 € | 56,87 € |
| 500 | 0,15566 € | 77,83 € |
| 1 250 | 0,13934 € | 174,17 € |
| 2 500 | 0,12998 € | 324,95 € |
| Unit Price without VAT: | 0,20560 € |
|---|---|
| Unit Price with VAT: | 0,25289 € |











