
FP301-3/16-100'-CLEAR-SPOOL | |
|---|---|
DigiKey Part Number | 19-FP301-3/16-100'-CLEAR-SPOOL-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP301-3/16-100'-CLEAR-SPOOL |
Description | HTSHRK FP301 3/16-100' CLR FOOT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Clear Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Spool Size | 100.0' (30.5m) | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,52000 € | 1,52 € |
| 5 | 1,25400 € | 6,27 € |
| 10 | 1,15400 € | 11,54 € |
| 20 | 1,06100 € | 21,22 € |
| 50 | 0,94980 € | 47,49 € |
| 100 | 0,87350 € | 87,35 € |
| 250 | 0,78208 € | 195,52 € |
| 500 | 0,72594 € | 362,97 € |
| Unit Price without VAT: | 1,52000 € |
|---|---|
| Unit Price with VAT: | 1,86960 € |




