
FP301-3/64-100'-CLEAR-SPOOL | |
|---|---|
DigiKey Part Number | 3M158004-100-ND 19-FP301-3/64-100'-CLEAR-SPOOL-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP301-3/64-100'-CLEAR-SPOOL |
Description | HEATSHRINK FP301 3/64-100' CLEAR |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.046" (1.17mm) 2 to 1 Clear |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,57000 € | 1,57 € |
| 5 | 1,29400 € | 6,47 € |
| 10 | 1,19100 € | 11,91 € |
| 20 | 1,09550 € | 21,91 € |
| 50 | 0,98060 € | 49,03 € |
| 100 | 0,90190 € | 90,19 € |
| 250 | 0,84904 € | 212,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 0,57880 € | 57,88 € |
| 200 | 0,53230 € | 106,46 € |
| 300 | 0,52160 € | 156,48 € |
| Unit Price without VAT: | 1,57000 € |
|---|---|
| Unit Price with VAT: | 1,93110 € |








