
UOLED-96G2-AR | |
|---|---|
DigiKey Part Number | 1613-1115-ND |
Manufacturer | |
Manufacturer Product Number | UOLED-96G2-AR |
Description | GRAPHIC DISPLAY OLED RGB 0.96" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Graphic LCD Display Module Red, Green, Blue (RGB) OLED - Passive Matrix TTL 0.96" (24.38mm) 96 x 64 |
Datasheet | Datasheet |
Category | Viewing Area 20.14mm W x 13.42mm H |
Manufacturer 4D Systems Pty Ltd | Backlight Without Backlight |
Packaging Box | Dot Pixels 96 x 64 |
Part Status Active | Interface TTL |
Display Type OLED - Passive Matrix | Graphics Color Red, Green, Blue (RGB) |
Diagonal Screen Size 0.96" (24.38mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 50,95000 € | 50,95 € |
| 10 | 42,07000 € | 420,70 € |
| 50 | 39,73300 € | 1 986,65 € |
| 100 | 38,21360 € | 3 821,36 € |
| Unit Price without VAT: | 50,95000 € |
|---|---|
| Unit Price with VAT: | 62,66850 € |

