
MAX745EAP+ | |
|---|---|
DigiKey Part Number | MAX745EAP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX745EAP+ |
Description | IC BATT CHG LI-ION 1-4CEL 20SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 20-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX745EAP+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 ~ 4 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | - | |
Charge Current - Max | 4A | |
Battery Pack Voltage | 18V (Max) | |
Voltage - Supply (Max) | 24V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,89000 $ | 15,89 $ |
| 10 | 12,59100 $ | 125,91 $ |
| 66 | 11,09439 $ | 732,23 $ |
| 132 | 10,71553 $ | 1 414,45 $ |
| 264 | 10,40379 $ | 2 746,60 $ |
| 528 | 10,14718 $ | 5 357,71 $ |
| Unit Price without VAT: | 15,89000 $ |
|---|---|
| Unit Price with VAT: | 19,54470 $ |



