


ASA2-25.000MHZ-L-T | |
|---|---|
DigiKey Part Number | 535-11704-2-ND - Tape & Reel (TR) 535-11704-1-ND - Cut Tape (CT) 535-11704-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASA2-25.000MHZ-L-T |
Description | XTAL OSC XO 25.0000MHZ HCMOS SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 MHz XO (Standard) HCMOS Oscillator 1.8V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ASA2-25.000MHZ-L-T Models |
Category | Voltage - Supply 1.8V |
Mfr | Frequency Stability ±50ppm |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 5mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Supplier Device Package 4-SMD (2x1.6) |
Frequency | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Function Enable/Disable | Height - Seated (Max) 0.031" (0.80mm) |
Output HCMOS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,87100 € | 8,71 € |
| 25 | 0,82360 € | 20,59 € |
| 50 | 0,78960 € | 39,48 € |
| 100 | 0,75690 € | 75,69 € |
| 250 | 0,71580 € | 178,95 € |
| 500 | 0,68620 € | 343,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,65784 € | 657,84 € |
| 2 000 | 0,63066 € | 1 261,32 € |
| 3 000 | 0,61529 € | 1 845,87 € |
| 5 000 | 0,59647 € | 2 982,35 € |
| 7 000 | 0,58439 € | 4 090,73 € |
| 10 000 | 0,57187 € | 5 718,70 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,23000 € |


