
A6261KLYTR-T | |
|---|---|
DigiKey Part Number | 620-1359-2-ND - Tape & Reel (TR) 620-1359-1-ND - Cut Tape (CT) 620-1359-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A6261KLYTR-T |
Description | IC LED DRVR LIN PWM 100MA 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 4 Output Linear PWM Dimming 100mA 10-MSOP-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 4 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 50V | |
Voltage - Output | - | |
Current - Output / Channel | 100mA | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 10-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,69000 € | 1,69 € |
| 10 | 1,24600 € | 12,46 € |
| 25 | 1,13480 € | 28,37 € |
| 100 | 1,01270 € | 101,27 € |
| 250 | 0,95440 € | 238,60 € |
| 500 | 0,91930 € | 459,65 € |
| 1 000 | 0,89037 € | 890,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,84698 € | 3 387,92 € |
| 8 000 | 0,83085 € | 6 646,80 € |
| Unit Price without VAT: | 1,69000 € |
|---|---|
| Unit Price with VAT: | 2,07870 € |


