
1233 SV005 | |
|---|---|
DigiKey Part Number | 1233SV005-ND |
Manufacturer | |
Manufacturer Product Number | 1233 SV005 |
Description | GROUND BRAID FLAT 0.63" X 100' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Flat Ground Braid 0.625" (15.88mm, 5/8") - Width X 100.0' (30.48m) 36 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Flat | |
Material | Copper, Tinned | |
Size, Supplied | 0.625" (15.88mm, 5/8") - Width | |
Thickness | 0.030" (0.76mm) | |
Number of Carriers | 48 | |
Wire Gauge - Ends | 36 AWG | |
Length | 100.0' (30.48m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 511,17000 € | 511,17 € |
| 2 | 470,14500 € | 940,29 € |
| 3 | 447,69333 € | 1 343,08 € |
| 5 | 420,93200 € | 2 104,66 € |
| 7 | 404,18429 € | 2 829,29 € |
| 10 | 392,46300 € | 3 924,63 € |
| Unit Price without VAT: | 511,17000 € |
|---|---|
| Unit Price with VAT: | 628,73910 € |










