
9059 BK001 | |
|---|---|
DigiKey Part Number | 9059BK001-ND |
Manufacturer | |
Manufacturer Product Number | 9059 BK001 |
Description | CABLE COAXIAL RG-59 22AWG 1000' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 22 AWG RG-59 1000.0' (304.80m) 73 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-59 | |
Wire Gauge | 22 AWG | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.242" (6.15mm) | |
Shield Type | Braid | |
Impedance | 73 Ohms | |
Length | 1000.0' (304.80m) | |
Jacket Color | Black | |
Usage | Network | |
Features | - | |
Conductor Material | Steel, Copper Coated | |
Dielectric Material | Solid Polyethylene (PE) | |
Dielectric Diameter | 0.146" (3.71mm) | |
Shield Material | Copper, Bare | |
Shield Coverage | 95% | |
VoP, Velocity of Propagation | 66.0 | |
Operating Temperature | -20°C ~ 80°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 391,38000 € | 391,38 € |
| 2 | 372,03500 € | 744,07 € |
| 3 | 361,08333 € | 1 083,25 € |
| 5 | 347,65600 € | 1 738,28 € |
| 7 | 339,03143 € | 2 373,22 € |
| 10 | 330,07200 € | 3 300,72 € |
| 25 | 313,18280 € | 7 829,57 € |
| Unit Price without VAT: | 391,38000 € |
|---|---|
| Unit Price with VAT: | 481,39740 € |





