
F2211/16 CL001 | |
|---|---|
DigiKey Part Number | F2211/16CL001-ND |
Manufacturer | |
Manufacturer Product Number | F2211/16 CL001 |
Description | HEATSHRINK 0.062" X 1000' CLEAR |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.062" (1.57mm) 2 to 1 Clear 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 1000.0' (304.8m) | |
Inner Diameter - Supplied | 0.062" (1.57mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 432,51000 € | 432,51 € |
| 2 | 397,79000 € | 795,58 € |
| 3 | 378,79000 € | 1 136,37 € |
| 5 | 356,14400 € | 1 780,72 € |
| 7 | 341,97571 € | 2 393,83 € |
| 10 | 327,56900 € | 3 275,69 € |
| 25 | 314,94320 € | 7 873,58 € |
| Unit Price without VAT: | 432,51000 € |
|---|---|
| Unit Price with VAT: | 531,98730 € |






