
F2213/32 BK061 | |
|---|---|
DigiKey Part Number | F2213/32BK061-ND |
Manufacturer | |
Manufacturer Product Number | F2213/32 BK061 |
Description | HEATSHRINK 0.093" X 0.5' BLACK |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,48000 € | 1,48 € |
| 2 | 1,36500 € | 2,73 € |
| 3 | 1,30000 € | 3,90 € |
| 5 | 1,22200 € | 6,11 € |
| 7 | 1,17286 € | 8,21 € |
| 10 | 1,12300 € | 11,23 € |
| 25 | 1,00560 € | 25,14 € |
| 50 | 0,92480 € | 46,24 € |
| 100 | 0,85060 € | 85,06 € |
| Unit Price without VAT: | 1,48000 € |
|---|---|
| Unit Price with VAT: | 1,82040 € |







