



AB-FA01206-19700-XA2 | |
|---|---|
DigiKey Part Number | 2007-AB-FA01206-19700-XA2TR-ND - Tape & Reel (TR) 2007-AB-FA01206-19700-XA2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | AB-FA01206-19700-XA2 |
Description | LED MOD AB-FA RGB LNR STRIP |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module AB-FA Red, Green, Blue (RGB) Linear Light Strip, Flexible |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Bright Optoelectronics Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Type | LED Module | |
Color | Red, Green, Blue (RGB) | |
CCT (K) | - | |
Wavelength | - | |
Configuration | Linear Light Strip, Flexible | |
Luminous Flux @ Current/Temperature | - | |
Current - Test | 660mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 12V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | - | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 120° | |
Features | IP20 | |
Size / Dimension | 5000.00mm L x 8.00mm W (50.00mm L per Segment) | |
Height | 1.60mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,56000 € | 1,56 € |
| 10 | 1,11400 € | 11,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 0,84640 € | 84,64 € |
| 200 | 0,78980 € | 157,96 € |
| 300 | 0,76073 € | 228,22 € |
| 500 | 0,72786 € | 363,93 € |
| 700 | 0,70829 € | 495,80 € |
| 1 000 | 0,68918 € | 689,18 € |
| Unit Price without VAT: | 1,56000 € |
|---|---|
| Unit Price with VAT: | 1,91880 € |





