



AB-FA01208-19700-8A1 | |
|---|---|
DigiKey Part Number | 2007-AB-FA01208-19700-8A1TR-ND - Tape & Reel (TR) 2007-AB-FA01208-19700-8A1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | AB-FA01208-19700-8A1 |
Description | LED MOD AB-FA RGBW LNR STRIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module AB-FA Red, Green, Blue, White (RGBW) Linear Light Strip, Flexible |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Bright Optoelectronics Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | LED Module | |
Color | Red, Green, Blue, White (RGBW) | |
CCT (K) | - | |
Wavelength | - | |
Configuration | Linear Light Strip, Flexible | |
Luminous Flux @ Current/Temperature | - | |
Current - Test | 660mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 12V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | - | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 120° | |
Features | IP20 | |
Size / Dimension | 5000.00mm L x 8.00mm W (50.00mm L per Segment) | |
Height | 1.60mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,48000 € | 1,48 € |
| 10 | 1,04900 € | 10,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 0,79470 € | 79,47 € |
| 200 | 0,74095 € | 148,19 € |
| 300 | 0,71323 € | 213,97 € |
| 500 | 0,68198 € | 340,99 € |
| 700 | 0,66336 € | 464,35 € |
| 1 000 | 0,64518 € | 645,18 € |
| 2 500 | 0,60499 € | 1 512,48 € |
| 5 000 | 0,57996 € | 2 899,80 € |
| 10 000 | 0,55878 € | 5 587,80 € |
| Unit Price without VAT: | 1,48000 € |
|---|---|
| Unit Price with VAT: | 1,82040 € |



