



AB-FA024BL-19700-XA1 | |
|---|---|
DigiKey Part Number | 2007-AB-FA024BL-19700-XA1TR-ND - Tape & Reel (TR) 2007-AB-FA024BL-19700-XA1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | AB-FA024BL-19700-XA1 |
Description | LED MOD AB-FA BLUE LNR STRIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module AB-FA Blue Linear Light Strip, Flexible |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Bright Optoelectronics Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | LED Module | |
Color | Blue | |
CCT (K) | - | |
Wavelength | 470nm (465nm ~ 475nm) | |
Configuration | Linear Light Strip, Flexible | |
Luminous Flux @ Current/Temperature | 144lm | |
Current - Test | 330mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 24V | |
Lumens/Watt @ Current - Test | 19 lm/W | |
Current - Max | - | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 120° | |
Features | IP20 | |
Size / Dimension | 5000.00mm L x 8.00mm W (50.00mm L per Segment) | |
Height | 1.60mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,87000 € | 0,87 € |
| 10 | 0,61100 € | 6,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 0,33430 € | 33,43 € |
| 200 | 0,30795 € | 61,59 € |
| 300 | 0,29437 € | 88,31 € |
| 500 | 0,27900 € | 139,50 € |
| 700 | 0,26983 € | 188,88 € |
| 1 000 | 0,26087 € | 260,87 € |
| 2 500 | 0,24102 € | 602,55 € |
| 5 000 | 0,22864 € | 1 143,20 € |
| 10 000 | 0,21814 € | 2 181,40 € |
| Unit Price without VAT: | 0,87000 € |
|---|---|
| Unit Price with VAT: | 1,07010 € |

