



VL0831510000G | |
|---|---|
DigiKey Part Number | VL0831510000G-ND |
Manufacturer | |
Manufacturer Product Number | VL0831510000G |
Description | TERM BLOCK HDR 8POS 3.81MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 8 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 8 | |
Positions Per Level | 4 | |
Number of Levels | 2 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 10 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper | |
Housing Material | Thermoplastic | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.894" (22.71mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,48000 € | 1,48 € |
| 10 | 1,06700 € | 10,67 € |
| 25 | 0,92880 € | 23,22 € |
| 50 | 0,83980 € | 41,99 € |
| 100 | 0,76430 € | 76,43 € |
| 250 | 0,68400 € | 171,00 € |
| 500 | 0,63632 € | 318,16 € |
| 2 090 | 0,56656 € | 1 184,11 € |
| 6 270 | 0,53234 € | 3 337,77 € |
| Unit Price without VAT: | 1,48000 € |
|---|---|
| Unit Price with VAT: | 1,82040 € |




