
SF-NDAAFF100G-001M | |
|---|---|
DigiKey Part Number | SF-NDAAFF100G-001M-ND |
Manufacturer | |
Manufacturer Product Number | SF-NDAAFF100G-001M |
Description | CABLE QSFP+ M-M 1M |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 38 Position QSFP+ Plug to Plug 3.28' (1.00m) Black Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Cables on Demand | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Connectors | QSFP+ | |
Number of Positions | 38 | |
Connector Type | Plug to Plug | |
Gender | Male to Male | |
Fastening Type | Latch Lock, Push-Pull | |
Features | Pull Tab | |
Cable Type | Round | |
Usage | Network | |
Length | 3.28' (1.00m) | |
Color | Black | |
Shielding | Shielded | |
Wire Gauge | 30 AWG | |
Frequency - Max | 100Gbps | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 94,55000 € | 94,55 € |
| 10 | 80,37300 € | 803,73 € |
| 30 | 74,38300 € | 2 231,49 € |
| 50 | 71,75340 € | 3 587,67 € |
| 100 | 69,43970 € | 6 943,97 € |
| Unit Price without VAT: | 94,55000 € |
|---|---|
| Unit Price with VAT: | 116,29650 € |



