Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GSB1CA11101DSHR | |
|---|---|
DigiKey Part Number | 664-GSB1CA11101DSHRTR-ND - Tape & Reel (TR) 664-GSB1CA11101DSHRCT-ND - Cut Tape (CT) 664-GSB1CA11101DSHRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSB1CA11101DSHR |
Description | USB2.0, TYPE C, VERTICAL, HEIGHT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 2.0 Receptacle Connector 24 (16+8 Dummy) Position Surface Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | GSB1CA11101DSHR Models |
Category | Termination Solder |
Manufacturer Amphenol ICC (Commercial Products) | Operating Temperature -40°C ~ 85°C |
Series | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 5A |
Part Status Active | Mating Cycles 10000 |
Connector Type USB-C (USB TYPE-C) | Shielding Shielded |
Number of Contacts 24 (16+8 Dummy) | Contact Finish Gold |
Gender Receptacle | Shell/Shielding Material Steel, Stainless |
Specifications USB 2.0 | Material Flammability Rating UL94 V-0 |
Mounting Type Surface Mount, Through Hole | Insulation Color Black |
Mounting Feature Vertical |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 10168207-00011LF | Amphenol CS (FCI) | 8 265 | 609-10168207-00011LFCT-ND | 0,72000 € | Parametric Equivalent |
| 2171820001 | Molex | 15 759 | 900-2171820001CT-ND | 0,94000 € | Parametric Equivalent |
| 2193200001 | Molex | 2 592 | 900-2193200001CT-ND | 1,50000 € | Parametric Equivalent |
| UJ20-C-V-G-SMT-2-P16-TR | Same Sky (Formerly CUI Devices) | 2 062 | 2223-UJ20-C-V-G-SMT-2-P16-TRCT-ND | 0,88000 € | Parametric Equivalent |
| UJ20-C-V-G-SMT-3-P16-TR | Same Sky (Formerly CUI Devices) | 2 124 | 2223-UJ20-C-V-G-SMT-3-P16-TRCT-ND | 0,89000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,60100 € | 6,01 € |
| 25 | 0,56280 € | 14,07 € |
| 50 | 0,53600 € | 26,80 € |
| 100 | 0,51030 € | 51,03 € |
| 250 | 0,47824 € | 119,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 0,44958 € | 269,75 € |
| 1 200 | 0,42811 € | 513,73 € |
| 1 800 | 0,41603 € | 748,85 € |
| 3 000 | 0,40131 € | 1 203,93 € |
| 4 200 | 0,39189 € | 1 645,94 € |
| 6 000 | 0,38216 € | 2 292,96 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,87330 € |

















