
L717HDE15PD1CH4F | |
|---|---|
DigiKey Part Number | L717HDE15PD1CH4F-ND |
Manufacturer | |
Manufacturer Product Number | L717HDE15PD1CH4F |
Description | CONN D-SUB HD PLG 15POS R/A SLDR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717HDE15PD1CH4F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | 0.350" (8.89mm) | |
Features | Board Lock, Grounding Indents, Grounding Tabs | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,78000 € | 1,78 € |
| 10 | 1,50900 € | 15,09 € |
| 25 | 1,41400 € | 35,35 € |
| 50 | 1,34660 € | 67,33 € |
| 180 | 1,23000 € | 221,40 € |
| 360 | 1,17128 € | 421,66 € |
| 540 | 1,13822 € | 614,64 € |
| 1 080 | 1,08391 € | 1 170,62 € |
| 2 520 | 1,02104 € | 2 573,02 € |
| Unit Price without VAT: | 1,78000 € |
|---|---|
| Unit Price with VAT: | 2,18940 € |















