


10143535-104KLF | |
|---|---|
DigiKey Part Number | 609-10143535-104KLFTR-ND - Tape & Reel (TR) 609-10143535-104KLFCT-ND - Cut Tape (CT) 609-10143535-104KLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10143535-104KLF |
Description | CONN MICROSPACE HDR-ASSY STG T |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10143535-104KLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.526" (13.35mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 118.1µin (3.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -40°C ~ 130°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 4A | |
Voltage Rating | 48V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,36000 € | 1,36 € |
| 10 | 1,15100 € | 11,51 € |
| 100 | 0,97870 € | 97,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 215 | 0,92716 € | 199,34 € |
| 430 | 0,88288 € | 379,64 € |
| 645 | 0,85797 € | 553,39 € |
| 1 075 | 0,82759 € | 889,66 € |
| 1 505 | 0,80819 € | 1 216,33 € |
| 2 150 | 0,78811 € | 1 694,44 € |
| 5 375 | 0,73881 € | 3 971,10 € |
| 10 750 | 0,70358 € | 7 563,48 € |
| Unit Price without VAT: | 1,36000 € |
|---|---|
| Unit Price with VAT: | 1,67280 € |



