


95278-101A04LF | |
|---|---|
DigiKey Part Number | 609-4463-2-ND - Tape & Reel (TR) 609-4463-1-ND - Cut Tape (CT) 609-4463-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 95278-101A04LF |
Description | CONN HEADER SMD 4POS 2.54MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 95278-101A04LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.232" (5.90mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold, GXT™ | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Thermoplastic | |
Features | Pick and Place | |
Operating Temperature | -65°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,95000 € | 0,95 € |
| 10 | 0,80600 € | 8,06 € |
| 100 | 0,68470 € | 68,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 0,63353 € | 190,06 € |
| 600 | 0,60330 € | 361,98 € |
| 900 | 0,58627 € | 527,64 € |
| 1 500 | 0,56552 € | 848,28 € |
| 2 100 | 0,55225 € | 1 159,73 € |
| 3 000 | 0,53853 € | 1 615,59 € |
| 7 500 | 0,50484 € | 3 786,30 € |
| 15 000 | 0,48077 € | 7 211,55 € |
| Unit Price without VAT: | 0,95000 € |
|---|---|
| Unit Price with VAT: | 1,16850 € |










